W|L 19-7-3
23 - 22
W|L 17-12-0
4th Q
Dec. 19 2019
Attendance: 18,051
Season Head To Head
W|L 1-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Anthony Davis 18 12.0 1 0 0 0 0 2 4 0.00 .200 .500 13
2. LeBron James 12 9.8 0 1 1 0 0 2 2 1.50 .667 .000 5
3. Kentavious Caldwell-Pope 4 8.6 0 0 0 0 0 0 0 0.00 .500 .000 2
4. Danny Green 4 6.4 0 0 0 0 0 0 0 0.00 1.00 .000 3
5. JaVale McGee 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dwight Howard 4 8.7 0 0 1 0 0 1 0 0.00 .000 .000 0
2. Alex Caruso 2 6.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Avery Bradley 0 5.1 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Rajon Rondo 3 3.4 0 1 0 0 0 1 0 1.00 .000 .000 0
5. Jared Dudley Player Did Not Play
6. Kostas Antetokounmpo Player Did Not Play
7. Quinn Cook Player Did Not Play
8. Troy Daniels Player Did Not Play
Team Totals 47 60 1 2 2 0 0 7 6 1.75 .412 .294 23
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Khris Middleton 9 9.8 0 0 0 0 0 0 2 0.00 .667 1.33 7
2. Wesley Matthews 9 9.8 0 0 0 1 0 1 1 0.00 .667 .667 4
3. Giannis Antetokounmpo 14 9.5 1 0 0 0 0 1 4 0.50 .400 .800 11
4. Donte DiVincenzo 1 7.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Brook Lopez 5 6.9 0 0 0 0 0 2 0 1.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. George Hill 7 6.1 0 0 1 0 0 0 0 0.00 .000 .000 0
2. Robin Lopez 4 5.1 0 0 0 0 0 1 0 0.00 1.00 .000 0
3. Kyle Korver 3 3.0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Ersan İlyasova 3 2.6 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. D.J. Wilson Player Did Not Play
6. Pat Connaughton Player Did Not Play
7. Sterling Brown Player Did Not Play
8. Thanasis Antetokounmpo Player Did Not Play
Team Totals 55 60 1 0 1 1 0 6 7 0.67 .533 .667 22