Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Andrew Wiggins 43.6 4 19 .211 2 9 .222 8 10 .800 9 1 10 7 0 0 3 2 18
2. Gorgui Dieng 40.6 7 13 .538 3 7 .429 4 4 1.00 10 5 15 0 2 1 1 2 21
3. Robert Covington 40.0 8 19 .421 2 8 .250 1 2 .500 8 0 8 1 0 2 1 4 19
4. Treveon Graham 40.0 3 6 .500 1 3 .333 2 2 1.00 1 4 5 0 0 0 0 4 9
5. Shabazz Napier 21.7 1 7 .143 0 6 .000 0 0 .000 3 0 3 9 2 0 2 1 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jeff Teague 36.7 5 17 .294 1 6 .167 4 4 1.00 6 0 6 3 0 1 4 4 15
2. Josh Okogie 17.7 3 5 .600 0 0 .000 1 2 .500 4 1 5 0 0 0 1 1 7
3. Noah Vonleh 17.5 2 3 .667 0 0 .000 0 0 .000 5 1 6 1 0 0 0 1 4
4. Jarrett Culver 14.4 2 7 .286 0 2 .000 1 3 .333 2 0 2 0 2 1 0 0 5
5. Keita Bates-Diop 13.0 0 6 .000 0 3 .000 2 2 1.00 3 1 4 0 1 0 1 1 2
6. Kelan Martin 5.1 1 2 .500 1 2 .500 0 0 .000 0 1 1 2 0 0 0 0 3
7. Jordan Bell Player Did Not Play
8. Jordan McLaughlin Player Did Not Play
Team Totals 290 36 104 .346 10 46 .217 23 29 .793 51 14 65 23 7 5 13 20 105
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Richaun Holmes 44.9 9 15 .600 0 0 .000 2 2 1.00 10 8 18 3 2 2 1 5 20
2. Harrison Barnes 41.7 2 12 .167 2 4 .500 5 6 .833 8 2 10 1 0 0 1 2 11
3. Buddy Hield 36.7 6 20 .300 3 11 .273 2 2 1.00 4 0 4 1 1 0 2 1 17
4. Marvin Bagley III 19.7 6 10 .600 0 3 .000 6 7 .857 4 0 4 0 1 0 2 4 18
5. De'Aaron Fox 2.0 1 1 1.00 0 0 .000 0 0 .000 1 0 1 2 0 0 0 0 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Bogdan Bogdanović 43.3 8 28 .286 3 16 .188 0 2 .000 6 1 7 2 1 3 1 1 19
2. Cory Joseph 39.9 3 10 .300 0 1 .000 4 4 1.00 5 1 6 7 2 0 1 1 10
3. Trevor Ariza 33.6 0 3 .000 0 2 .000 0 0 .000 9 2 11 3 1 0 1 3 0
4. Nemanja Bjelica 16.3 2 6 .333 1 2 .500 2 2 1.00 2 2 4 0 0 1 0 3 7
5. Yogi Ferrell 9.9 0 2 .000 0 0 .000 0 0 .000 1 0 1 1 0 1 1 3 0
6. Dewayne Dedmon 2.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 1 0 0
7. Justin James 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
8. Harry Giles Player Did Not Play
Team Totals 290 37 107 .346 9 39 .231 21 25 .840 51 16 67 20 8 8 12 23 104