W|L 32-18-4
37 - 28
W|L 28-26-1
3rd Q
Apr. 16 2021
Attendance: 0
Season Head To Head
W|L 1-1-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Dillon Brooks 12.0 5 7 .714 2 2 1.00 3 4 .750 0 0 0 0 0 0 0 3 15
2. Ja Morant 10.7 3 5 .600 1 2 .500 0 0 .000 2 0 2 1 0 0 2 0 7
3. Kyle Anderson 9.4 1 1 1.00 0 0 .000 0 0 .000 6 1 7 4 1 1 0 0 2
4. Grayson Allen 7.7 1 3 .333 1 3 .333 1 2 .500 1 0 1 2 0 0 0 1 4
5. Jonas Valančiūnas 6.5 3 3 1.00 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Xavier Tillman Sr. 5.5 1 1 1.00 1 1 1.00 0 0 .000 1 0 1 0 0 1 0 1 3
2. Desmond Bane 4.3 0 0 .000 0 0 .000 0 0 .000 2 0 2 1 0 0 0 1 0
3. Killian Tillie 2.7 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 1 0
4. Tyus Jones 1.3 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
5. John Konchar Player Did Not Play
6. Jontay Porter Player Did Not Play
7. Sean McDermott Player Did Not Play
8. Tim Frazier Player Did Not Play
Team Totals 60 14 21 .667 5 8 .625 4 6 .667 14 1 15 11 1 2 2 7 37
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Nikola Vučević 9.1 3 7 .429 0 1 .000 2 3 .667 1 2 3 1 0 0 0 0 8
2. Coby White 8.3 3 7 .429 1 3 .333 4 4 1.00 2 0 2 2 0 0 0 1 11
3. Patrick Williams 8.3 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
4. Garrett Temple 7.1 0 1 .000 0 1 .000 0 0 .000 0 0 0 4 1 0 0 0 0
5. Daniel Theis 6.2 1 1 1.00 0 0 .000 1 3 .333 0 0 0 1 0 0 1 0 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Lauri Markkanen 6.7 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0
2. Thaddeus Young 5.8 2 6 .333 0 0 .000 0 0 .000 0 2 2 1 0 0 0 1 4
3. Troy Brown Jr. 5.0 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
4. Ryan Arcidiacono 3.7 0 1 .000 0 1 .000 0 0 .000 1 1 2 0 0 0 0 0 0
5. Al-Farouq Aminu Player Did Not Play
6. Adam Mokoka Player Did Not Play
7. Cristiano Felício Player Did Not Play
8. Devon Dotson Player Did Not Play
9. Denzel Valentine Player Did Not Play
Team Totals 60 10 26 .385 1 7 .143 7 10 .700 6 5 11 9 1 0 1 4 28