Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Mason Plumlee 3 0 3 3 0 3 0 0 0 3 3 1.00 1.00 1.00 6
2. Blake Griffin 24 23 47 24 0 24 0 23 23 3 3 1.00 .750 .750 6
3. Killian Hayes 0 33 33 0 7 7 0 26 26 0 1 .000 .000 .000 0
4. Delon Wright 0 63 63 0 0 0 0 63 63 0 0 .000 .000 .000 0
5. Jerami Grant 0 74 74 0 0 0 0 74 74 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Josh Jackson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Svi Mykhailiuk 25 95 120 0 0 0 25 95 120 0 0 .000 .300 .300 3
3. Derrick Rose 11 16 27 11 16 27 0 0 0 2 3 .667 .667 .667 4
4. Sekou Doumbouya 2 3 5 2 3 5 0 0 0 2 3 .667 .667 .581 4
5. Jahlil Okafor 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Isaiah Stewart Player Did Not Play
7. Rodney McGruder Player Did Not Play
8. Saddiq Bey Player Did Not Play
9. Saben Lee Player Did Not Play
Team Totals 65 307 372 40 26 66 25 281 306 10 13 .769 .460 .452 23
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Karl-Anthony Towns 1 5 6 1 5 6 0 0 0 1 2 .500 .500 .798 6
2. Ricky Rubio 1 1 2 1 1 2 0 0 0 1 2 .500 .500 .521 3
3. Josh Okogie 25 26 51 0 4 4 25 22 47 0 1 .000 .500 .500 3
4. Malik Beasley 46 23 69 21 0 21 25 23 48 2 2 1.00 .875 .875 7
5. Jake Layman 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jarrett Culver 1 4 5 1 4 5 0 0 0 2 3 .667 .667 .727 5
2. D'Angelo Russell 16 57 73 16 0 16 0 57 57 1 1 1.00 .333 .333 2
3. Anthony Edwards 0 13 13 0 13 13 0 0 0 1 2 .500 .500 .694 4
4. Juancho Hernangómez 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
5. Naz Reid 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
6. Ed Davis Player Did Not Play
7. Jaden McDaniels Player Did Not Play
8. Jarred Vanderbilt Player Did Not Play
Team Totals 90 154 244 40 27 67 50 127 177 8 13 .615 .550 .624 31