W|L 30-18
122 - 131
W|L 19-31
Final
Jan. 28 2022
Attendance: 18,354
Season Head To Head
W|L 0-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. DeMar DeRozan 36.6 13 22 .591 1 1 1.00 5 5 1.00 6 0 6 8 0 0 1 1 32
2. Nikola Vučević 36.6 8 14 .571 1 5 .200 1 2 .500 6 2 8 4 2 0 2 4 18
3. Ayo Dosunmu 35.9 3 9 .333 0 3 .000 4 4 1.00 6 0 6 3 2 0 0 3 10
4. Zach LaVine 34.9 10 23 .435 2 10 .200 8 9 .889 4 0 4 4 0 1 2 1 30
5. Javonte Green 22.7 3 5 .600 0 2 .000 2 2 1.00 1 1 2 2 1 1 0 3 8
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Coby White 29.3 7 9 .778 4 6 .667 0 0 .000 2 0 2 1 0 0 0 2 18
2. Troy Brown Jr. 22.9 2 4 .500 0 2 .000 0 0 .000 6 1 7 0 0 0 0 0 4
3. Matt Thomas 9.7 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0
4. Tyler Cook 8.8 0 0 .000 0 0 .000 2 4 .500 1 0 1 0 0 0 1 1 2
5. Tony Bradley 2.6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Alfonzo McKinnie Player Did Not Play
7. Malcolm Hill Player Did Not Play
Team Totals 240 46 88 .523 8 30 .267 22 26 .846 33 4 37 22 5 2 6 16 122
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Keldon Johnson 39.6 8 16 .500 4 8 .500 3 3 1.00 8 0 8 2 0 0 0 1 23
2. Dejounte Murray 36.6 12 24 .500 2 4 .500 3 4 .750 9 0 9 12 3 0 5 2 29
3. Derrick White 32.8 4 9 .444 2 5 .400 4 4 1.00 4 0 4 9 0 0 1 5 14
4. Jakob Poeltl 32.0 9 12 .750 0 0 .000 3 5 .600 5 6 11 4 0 1 0 4 21
5. Doug McDermott 22.6 4 9 .444 3 7 .429 0 0 .000 1 0 1 1 0 0 0 0 11
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Lonnie Walker IV 22.8 4 7 .571 3 5 .600 0 0 .000 1 0 1 1 0 0 0 1 11
2. Devin Vassell 22.0 5 11 .455 1 5 .200 0 0 .000 4 0 4 2 0 0 0 3 11
3. Drew Eubanks 15.7 2 3 .667 0 1 .000 0 0 .000 2 4 6 2 0 0 1 2 4
4. Joshua Primo 12.7 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 5
5. Tre Jones 3.3 0 0 .000 0 0 .000 2 2 1.00 0 0 0 2 0 0 0 0 2
6. Juancho Hernangómez Player Did Not Play
7. Jock Landale Player Did Not Play
8. Joe Wieskamp Player Did Not Play
9. Thaddeus Young Player Did Not Play
Team Totals 240 50 95 .526 16 37 .432 15 18 .833 34 10 44 35 3 1 7 18 131