W|L 40-35-7
30 - 26
W|L 43-33-6
4th Q
May. 23 2022
Attendance: 19,156
Season Head To Head
W|L 2-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bam Adebayo 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Jimmy Butler 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Kyle Lowry 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Max Strus 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. P.J. Tucker 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Caleb Martin 0 53 53 0 3 3 0 50 50 0 1 .000 .000 .000 0
2. Duncan Robinson 104 56 160 0 7 7 104 49 153 0 2 .000 .750 .750 12
3. Gabe Vincent 54 83 137 0 0 0 54 83 137 0 0 .000 .600 .600 6
4. Dewayne Dedmon 34 0 34 8 0 8 26 0 26 2 2 1.00 1.17 1.17 7
5. Victor Oladipo 27 39 66 0 12 12 27 27 54 0 1 .000 .500 .500 3
6. Haywood Highsmith 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
7. Omer Yurtseven 2 5 7 2 5 7 0 0 0 1 2 .500 .500 .500 2
8. Markieff Morris Player Did Not Play
9. Udonis Haslem Player Did Not Play
Team Totals 221 236 457 10 27 37 211 209 420 3 9 .333 .600 .600 30
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Derrick White 0 51 51 0 25 25 0 26 26 0 2 .000 .000 .258 2
2. Al Horford 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
3. Jayson Tatum 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jaylen Brown 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Robert Williams 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Grant Williams 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .532 2
2. Payton Pritchard 72 26 98 20 0 20 52 26 78 2 2 1.00 1.00 .935 11
3. Aaron Nesmith 15 26 41 15 0 15 0 26 26 1 1 1.00 .500 .500 2
4. Daniel Theis 6 13 19 6 13 19 0 0 0 2 3 .667 .667 .667 4
5. Juwan Morgan 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Malik Fitts 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Nik Stauskas 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
8. Luke Kornet Player Did Not Play
Team Totals 118 142 260 41 38 79 77 104 181 5 8 .625 .633 .702 26