Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jalen McDaniels 75 89 164 25 63 88 50 26 76 6 14 .429 .529 .611 24
2. Shake Milton 34 163 197 34 61 95 0 102 102 7 19 .368 .318 .334 15
3. Jaden Springer 74 49 123 22 26 48 52 23 75 6 10 .600 .692 .684 19
4. Georges Niang 140 67 207 18 16 34 122 51 173 4 6 .667 .885 .893 24
5. Paul Reed 8 1 9 8 1 9 0 0 0 4 6 .667 .667 .727 10
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Danuel House Jr. 30 59 89 4 9 13 26 50 76 5 8 .625 .591 .714 22
2. Furkan Korkmaz 6 56 62 6 33 39 0 23 23 1 5 .200 .167 .167 2
3. Dewayne Dedmon 2 10 12 2 10 12 0 0 0 2 4 .500 .500 .410 4
4. Montrezl Harrell 2 21 23 2 21 23 0 0 0 5 7 .714 .714 .661 11
5. Mac McClung 24 28 52 0 2 2 24 26 50 0 1 .000 .500 .644 5
6. Louis King Player Did Not Play
Team Totals 395 543 938 121 242 363 274 301 575 40 80 .500 .554 .593 136
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Trae Young 85 135 220 59 6 65 26 129 155 6 8 .750 .536 .670 27
2. Dejounte Murray 55 119 174 55 69 124 0 50 50 9 14 .643 .563 .578 19
3. Clint Capela 4 2 6 4 2 6 0 0 0 5 6 .833 .833 .694 12
4. John Collins 86 117 203 12 18 30 74 99 173 4 5 .800 .708 .713 19
5. De'Andre Hunter 70 78 148 47 4 51 23 74 97 5 7 .714 .591 .612 14
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Saddiq Bey 71 94 165 3 1 4 68 93 161 3 4 .750 .682 .682 15
2. Onyeka Okongwu 7 28 35 7 3 10 0 25 25 5 7 .714 .625 .625 10
3. Jalen Johnson 3 64 67 3 18 21 0 46 46 3 6 .500 .375 .338 6
4. Bogdan Bogdanović 60 67 127 11 17 28 49 50 99 1 2 .500 .667 .699 9
5. Aaron Holiday 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. AJ Griffin Player Did Not Play
7. Bruno Fernando Player Did Not Play
8. Garrison Mathews Player Did Not Play
9. Tyrese Martin Player Did Not Play
Team Totals 441 704 1145 201 138 339 240 566 806 41 59 .695 .609 .628 131