W|L 9-15-0
37 - 26
W|L 9-14-1
4th Q
Dec. 05 2022
Attendance: 16,301
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jeremiah Robinson-Earl 25 0 25 0 0 0 25 0 25 1 1 1.00 1.25 1.25 5
2. Luguentz Dort 0 56 56 0 7 7 0 49 49 0 3 .000 .000 .000 0
3. Jalen Williams 3 11 14 3 11 14 0 0 0 2 4 .500 .500 .500 4
4. Josh Giddey 40 8 48 9 8 17 31 0 31 2 4 .500 .700 .833 12
5. Shai Gilgeous-Alexander 2 3 5 2 3 5 0 0 0 1 2 .500 .500 .938 12
6. Jalen Williams 3 11 14 3 11 14 0 0 0 2 4 .500 .500 .500 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jaylin Williams 3 11 14 3 11 14 0 0 0 2 4 .500 .500 .000 0
2. Tre Mann 4 25 29 4 0 4 0 25 25 2 2 1.00 .667 .667 4
3. Aaron Wiggins 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jaylin Williams 3 11 14 3 11 14 0 0 0 2 4 .500 .500 .000 0
5. Aleksej Pokusevski Player Did Not Play
6. Darius Bazley Player Did Not Play
7. Eugene Omoruyi Player Did Not Play
8. Isaiah Joe Player Did Not Play
9. Mike Muscala Player Did Not Play
Team Totals 74 103 177 18 29 47 56 74 130 8 16 .500 .524 .670 37
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dejounte Murray 56 52 108 30 26 56 26 26 52 2 6 .333 .438 .429 8
2. AJ Griffin 23 60 83 0 12 12 23 48 71 0 2 .000 .300 .300 3
3. Jalen Johnson 0 23 23 0 0 0 0 23 23 0 1 .000 .000 .000 0
4. Clint Capela 3 2 5 3 2 5 0 0 0 2 5 .400 .400 .400 4
5. Trae Young 5 57 62 5 30 35 0 27 27 2 5 .400 .333 .478 7
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jarrett Culver 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
2. Bogdan Bogdanović 0 103 103 0 26 26 0 77 77 0 2 .000 .000 .000 0
3. Onyeka Okongwu 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
4. Aaron Holiday Player Did Not Play
5. Frank Kaminsky Player Did Not Play
6. Justin Holiday Player Did Not Play
7. Tyrese Martin Player Did Not Play
8. Vit Krejci Player Did Not Play
Team Totals 89 297 386 40 96 136 49 201 250 8 23 .348 .333 .365 26