W|L 9-16-1
32 - 26
W|L 6-22-1
1st Q
Dec. 11 2022
Attendance: 20,190
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Anthony Davis 12 8.9 0 1 0 0 0 2 1 3.00 .000 .333 5
2. Lonnie Walker IV 6 8.9 0 0 0 0 0 0 0 0.00 .800 .000 8
3. Dennis Schröder 3 7.1 0 1 0 0 0 0 0 2.00 .500 .000 3
4. LeBron James 6 7.1 0 0 0 0 0 0 0 0.00 .400 .000 5
5. Patrick Beverley 6 6.1 0 0 0 0 0 1 1 0.00 1.00 2.00 1
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Russell Westbrook 4 5.9 0 0 0 0 0 0 0 0.00 .000 .000 6
2. Austin Reaves 2 4.9 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Troy Brown Jr. 4 4.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Kendrick Nunn 1 3.1 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Thomas Bryant 4 3.1 0 0 0 0 0 0 0 0.00 .000 .000 4
6. Damian Jones Player Did Not Play
7. Max Christie Player Did Not Play
Team Totals 48 60 0 2 0 0 0 4 2 5.00 .375 .125 32
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bojan Bogdanović 6 10.8 0 0 0 0 0 0 0 0.00 .333 .000 7
2. Isaiah Stewart 11 8.9 0 0 0 1 0 0 1 0.00 .750 .500 5
3. Jaden Ivey 5 6.1 0 1 0 0 0 0 1 1.00 .500 1.00 1
4. Jalen Duren 7 6.1 0 1 0 0 0 1 2 0.00 .000 .000 1
5. Killian Hayes 4 6.1 0 1 0 0 0 0 0 0.00 .500 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Alec Burks 5 5.9 0 0 0 0 0 1 0 0.00 .500 .000 2
2. Cory Joseph 2 5.9 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Marvin Bagley III 5 5.9 0 0 0 0 0 0 0 0.00 .000 .000 4
4. Saddiq Bey 2 3.1 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Kevin Knox 2 1.2 0 0 0 0 0 0 0 0.00 1.00 .000 3
6. Hamidou Diallo Player Did Not Play
7. Nerlens Noel Player Did Not Play
8. Rodney McGruder Player Did Not Play
Team Totals 49 60 0 3 0 1 0 2 4 1.50 .500 .300 26