W|L 5-1-0
31 - 32
W|L 3-1-1
4th Q
Oct. 29 2022
Attendance: 17,341
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dejounte Murray 12 12.0 0 0 0 0 0 3 0 0.00 .000 .000 8
2. De'Andre Hunter 6 7.7 0 0 0 0 0 1 1 0.00 .000 .000 0
3. John Collins 4 7.7 0 0 0 0 0 2 1 0.00 .000 .000 2
4. Trae Young 11 6.5 0 0 1 0 0 0 2 1.00 .444 .000 9
5. Clint Capela 1 4.4 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Onyeka Okongwu 7 7.6 1 0 0 0 0 0 0 0.00 .000 .000 2
2. Justin Holiday 6 5.5 0 0 0 0 0 2 2 0.00 .500 .000 10
3. Jalen Johnson 3 4.3 0 0 0 0 0 2 0 0.00 1.00 .000 0
4. Aaron Holiday 0 4.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. AJ Griffin Player Did Not Play
6. Frank Kaminsky Player Did Not Play
7. Jarrett Culver Player Did Not Play
8. Tyrese Martin Player Did Not Play
9. Vit Krejci Player Did Not Play
Team Totals 50 60 1 0 1 0 0 12 6 3.00 .280 .000 31
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jrue Holiday 9 10.6 0 0 0 0 0 0 2 0.00 .500 1.00 10
2. Brook Lopez 6 10.5 0 0 0 0 0 0 0 0.00 .500 .000 2
3. Giannis Antetokounmpo 26 10.5 4 1 0 0 0 0 7 2.00 .000 1.57 17
4. Jevon Carter 5 8.3 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Grayson Allen 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. George Hill 4 6.7 0 0 0 0 0 1 0 0.00 1.00 .000 0
2. Bobby Portis 6 4.8 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Wesley Matthews 7 4.0 0 0 0 0 0 1 1 0.00 .000 .000 0
4. Jordan Nwora 5 3.2 0 0 0 0 0 1 1 0.00 .500 .500 3
5. Serge Ibaka 0 1.5 0 0 0 0 0 0 0 0.00 .000 .000 0
6. MarJon Beauchamp Player Did Not Play
7. Sandro Mamukelashvili Player Did Not Play
8. Thanasis Antetokounmpo Player Did Not Play
Team Totals 68 60 4 1 0 0 0 6 12 1.67 .421 .842 32