W|L 57-25
126 - 111
W|L 27-55
Final
Apr. 14 2024
Attendance: 17,544
Season Head To Head
W|L 4-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Nikola Jokić 34 30.8 0 2 1 0 0 1 3 1.25 .000 .182 15
2. Aaron Gordon 23 26.1 2 1 0 0 0 2 4 5.00 .167 1.33 15
3. Kentavious Caldwell-Pope 15 24.8 0 2 0 0 0 1 1 1.50 .333 .167 11
4. Jamal Murray 28 24.3 0 2 0 0 0 1 3 2.00 .500 .286 21
5. Michael Porter Jr. 20 24.3 2 0 1 0 0 0 0 2.00 .667 .000 12
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Christian Braun 35 25.0 1 1 0 0 0 2 3 5.00 .429 .429 19
2. Reggie Jackson 19 23.7 0 1 0 0 0 3 2 1.00 .667 .333 11
3. Peyton Watson 15 20.5 0 0 1 0 0 3 1 1.00 .143 .000 11
4. Justin Holiday 10 19.2 0 0 0 0 0 1 0 3.00 1.00 .000 3
5. Zeke Nnaji 12 17.2 1 0 0 0 0 3 0 0.00 .000 .000 6
6. Braxton Key 5 1.4 0 0 0 0 0 0 1 0.00 .000 .000 2
7. Hunter Tyson 1 1.4 0 0 0 0 0 0 0 0.00 .000 .000 0
8. Julian Strawther 2 1.4 0 1 0 0 0 0 0 0.00 .000 .000 0
9. DeAndre Jordan Player Did Not Play
Team Totals 219 240 6 10 3 0 0 17 18 1.88 .404 .292 126
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. GG Jackson II 61 44.1 1 1 2 0 0 1 4 0.33 .361 .194 44
2. Jake LaRavia 37 39.7 0 3 1 0 0 3 4 1.00 .550 .200 29
3. Trey Jemison 25 38.2 0 1 0 0 0 4 0 1.50 .000 .000 6
4. Jordan Goodwin 29 36.5 0 1 0 0 0 1 3 3.00 .231 .308 8
5. Scotty Pippen Jr. 24 25.1 0 2 0 0 0 0 0 0.00 .273 .091 15
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Timmy Allen 11 24.4 0 0 0 0 0 3 1 0.00 .000 1.00 1
2. Zavier Simpson 12 22.7 0 0 0 0 0 1 1 0.00 .125 .000 8
3. Jack White 6 9.3 0 0 0 0 0 0 0 0.00 .500 .000 0
4. Brandon Clarke Player Did Not Play
5. Luke Kennard Player Did Not Play
6. Santi Aldama Player Did Not Play
7. Ziaire Williams Player Did Not Play
Team Totals 205 240 1 8 3 0 1 18 17 1.69 .330 .180 111