Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Nicolas Batum 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
2. Tobias Harris 11 16 27 11 16 27 0 0 0 1 3 .333 .333 .333 2
3. Tyrese Maxey 25 15 40 0 15 15 25 0 25 0 2 .000 .500 .500 3
4. De'Anthony Melton 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Paul Reed 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kelly Oubre Jr. 12 2 14 12 2 14 0 0 0 1 2 .500 .500 .500 2
2. Mo Bamba 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Patrick Beverley 0 27 27 0 0 0 0 27 27 0 0 .000 .000 .000 0
4. Marcus Morris 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Danuel House Jr. Player Did Not Play
6. Furkan Korkmaz Player Did Not Play
7. Jaden Springer Player Did Not Play
8. KJ Martin Player Did Not Play
Team Totals 48 85 133 23 33 56 25 52 77 2 7 .286 .350 .350 7
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dejounte Murray 0 19 19 0 19 19 0 0 0 0 2 .000 .000 .000 0
2. Jalen Johnson 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.27 7
3. Onyeka Okongwu 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
4. Trae Young 10 15 25 10 15 25 0 0 0 1 2 .500 .500 .665 5
5. Saddiq Bey 0 46 46 0 0 0 0 46 46 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bogdan Bogdanović 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
2. AJ Griffin Player Did Not Play
3. Bruno Fernando Player Did Not Play
4. Patty Mills Player Did Not Play
5. Seth Lundy Player Did Not Play
6. Trent Forrest Player Did Not Play
Team Totals 36 105 141 11 34 45 25 71 96 2 5 .400 .389 .559 14