Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Shai Gilgeous-Alexander 13 12.0 0 1 0 0 0 1 1 1.00 .000 .250 8
2. Chet Holmgren 8 7.0 0 0 0 0 0 0 0 0.00 .200 .000 2
3. Jalen Williams 10 7.0 0 0 0 0 0 1 0 0.00 .500 .000 0
4. Josh Giddey 8 7.0 0 0 0 0 0 0 1 0.00 .333 .667 1
5. Luguentz Dort 4 7.0 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Jalen Williams 10 4.5 0 0 0 0 0 1 0 0.00 .500 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jaylin Williams 10 7.0 0 0 0 0 0 1 0 0.00 .500 .000 0
2. Cason Wallace 2 5.0 0 0 0 0 0 0 0 0.00 1.00 .000 3
3. Isaiah Joe 3 5.0 0 0 0 0 0 0 0 0.00 1.00 .000 3
4. Kenrich Williams 5 5.0 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Jaylin Williams 10 4.5 0 0 0 0 0 1 0 0.00 .500 .000 0
6. Aaron Wiggins 1 0.6 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Dāvis Bertāns Player Did Not Play
8. Ousmane Dieng Player Did Not Play
9. Olivier Sarr Player Did Not Play
Team Totals 54 60 0 1 0 0 0 5 2 1.50 .308 .154 17
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Karl-Anthony Towns 10 9.6 0 1 0 0 0 0 2 1.00 .000 1.00 2
2. Mike Conley 5 9.6 0 0 0 0 0 1 1 0.00 1.00 .000 0
3. Anthony Edwards 16 9.3 0 1 0 0 1 0 2 0.00 .444 .444 12
4. Nickeil Alexander-Walker 3 9.3 0 0 0 0 0 0 0 0.00 1.00 .000 3
5. Rudy Gobert 8 9.3 1 0 0 0 0 0 0 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kyle Anderson 4 5.0 0 0 1 0 0 0 0 0.00 .000 .000 2
2. Naz Reid 4 4.2 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Shake Milton 3 3.6 0 2 0 0 0 0 0 0.00 .000 .000 0
4. Daishen Nix Player Did Not Play
5. Josh Minott Player Did Not Play
6. Leonard Miller Player Did Not Play
7. Troy Brown Jr. Player Did Not Play
8. Wendell Moore Jr. Player Did Not Play
Team Totals 53 60 1 4 1 0 1 2 5 0.67 .389 .333 23