Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Shai Gilgeous-Alexander 10 12.0 0 0 1 0 0 0 1 4.00 .143 .286 16
2. Cason Wallace 10 9.3 0 2 0 0 0 0 1 0.50 .667 .000 5
3. Luguentz Dort 3 9.1 0 0 0 0 0 1 1 0.00 .500 .000 3
4. Jalen Williams 6 8.0 1 1 0 0 0 0 0 1.00 .250 .000 4
5. Isaiah Hartenstein 3 6.6 1 0 0 0 0 1 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Isaiah Joe 5 5.4 0 0 0 0 0 1 0 0.00 1.00 .000 0
2. Kenrich Williams 3 4.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Aaron Wiggins 1 2.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Alex Caruso 4 2.7 0 0 0 0 0 0 0 0.00 .500 .000 5
5. Adam Flagler Player Did Not Play
6. Ajay Mitchell Player Did Not Play
7. Branden Carlson Player Did Not Play
Team Totals 45 60 2 3 1 0 0 5 3 2.50 .333 .095 35
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. CJ McCollum 8 9.5 0 1 0 0 0 1 1 2.00 .667 .667 1
2. Herbert Jones 9 9.3 0 1 1 0 0 1 1 0.00 1.00 1.00 5
3. Dejounte Murray 10 9.2 0 2 0 0 0 0 0 0.00 .500 .000 5
4. Brandon Ingram 2 9.1 0 0 0 0 0 0 1 0.00 .500 .000 0
5. Yves Missi 2 6.6 0 0 0 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Brandon Boston Jr. 4 5.4 0 0 0 0 0 0 0 0.00 1.00 .000 3
2. Trey Murphy III 5 5.4 0 0 0 0 0 1 1 0.00 .000 .500 5
3. Jeremiah Robinson-Earl 1 2.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Javonte Green 3 2.7 0 0 0 0 0 0 1 0.00 .000 .000 2
5. Daniel Theis Player Did Not Play
6. Jamal Cain Player Did Not Play
7. Trey Jemison Player Did Not Play
Team Totals 44 60 0 4 1 0 0 3 5 0.67 .529 .294 23