W|L 23-49
99 - 112
W|L 20-53
Final
Mar. 24 2025
Attendance: 16,987
Season Head To Head
W|L 0-2
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Justin Edwards 35.5 6 18 .333 5 9 .556 2 2 1.00 3 0 3 2 2 0 1 3 19
2. Chuma Okeke 32.9 4 9 .444 2 6 .333 2 3 .667 4 5 9 4 1 1 0 2 12
3. Jared Butler 32.8 8 16 .500 3 7 .429 0 0 .000 0 2 2 2 3 0 3 2 19
4. Ricky Council IV 31.8 2 11 .182 1 5 .200 3 4 .750 5 1 6 4 0 0 2 1 8
5. Guerschon Yabusele 28.8 4 9 .444 2 6 .333 2 2 1.00 5 2 7 4 1 0 1 2 12
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jeff Dowtin 21.8 3 8 .375 0 3 .000 6 6 1.00 1 0 1 2 1 3 2 3 12
2. Adem Bona 19.2 3 4 .750 0 0 .000 0 0 .000 5 2 7 1 2 1 0 2 6
3. Jalen Hood-Schifino 19.1 3 9 .333 1 4 .250 2 2 1.00 0 0 0 0 0 1 2 0 9
4. Marcus Bagley 18.1 1 3 .333 0 2 .000 0 0 .000 2 0 2 0 1 0 0 1 2
5. Kelly Oubre Jr. Player Did Not Play
6. Quentin Grimes Player Did Not Play
7. Tyrese Maxey Player Did Not Play
Team Totals 240 34 87 .391 14 42 .333 17 19 .895 25 12 37 19 11 6 11 16 99
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kelly Olynyk 30.4 5 8 .625 1 2 .500 3 3 1.00 8 3 11 7 3 0 4 2 14
2. Keion Brooks Jr. 28.3 4 9 .444 2 4 .500 0 0 .000 2 0 2 1 1 0 0 1 10
3. Jose Alvarado 27.8 3 12 .250 1 6 .167 2 2 1.00 3 0 3 6 3 0 4 2 9
4. Yves Missi 25.5 6 7 .857 0 0 .000 4 4 1.00 5 4 9 2 0 1 0 1 16
5. Jordan Hawkins 23.7 4 14 .286 1 9 .111 0 2 .000 4 1 5 1 0 0 4 2 9
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Elfrid Payton 24.7 3 8 .375 0 0 .000 0 0 .000 5 1 6 14 1 2 3 1 6
2. Antonio Reeves 24.4 6 10 .600 5 7 .714 0 0 .000 2 0 2 1 1 1 0 1 17
3. Karlo Matković 22.5 7 11 .636 3 4 .750 2 2 1.00 6 2 8 3 0 1 0 5 19
4. Jeremiah Robinson-Earl 19.8 3 4 .750 1 2 .500 0 0 .000 3 2 5 1 1 0 0 1 7
5. Lester Quiñones 10.9 2 3 .667 1 1 1.00 0 0 .000 0 0 0 0 1 0 1 1 5
6. Jamal Cain 2.3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. CJ McCollum Player Did Not Play
Team Totals 240 43 87 .494 15 35 .429 11 13 .846 38 13 51 36 11 5 16 17 112