W|L 48-26
121 - 110
W|L 16-58
Final
Mar. 27 2025
Attendance: 18,175
Season Head To Head
W|L 1-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jalen Green 35.4 8 20 .400 4 10 .400 1 3 .333 4 4 8 6 0 0 2 1 21
2. Fred VanVleet 34.1 1 10 .100 1 7 .143 1 1 1.00 0 1 1 6 1 1 2 0 4
3. Alperen Şengün 32.3 11 19 .579 0 1 .000 11 13 .846 6 4 10 2 0 2 3 3 33
4. Dillon Brooks 28.3 4 9 .444 2 4 .500 0 0 .000 3 0 3 3 1 0 1 3 10
5. Amen Thompson 28.2 7 11 .636 1 2 .500 0 0 .000 7 3 10 5 2 1 0 3 15
6. Jalen Green 0.0 8 20 .400 4 10 .400 1 3 .333 4 4 8 6 0 0 2 1 21
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jeff Green 35.4 8 20 .400 4 10 .400 1 3 .333 4 4 8 6 0 0 2 1 0
2. Tari Eason 29.9 6 10 .600 3 5 .600 0 0 .000 5 1 6 2 1 1 0 2 15
3. Jabari Smith Jr. 26.0 4 12 .333 1 4 .250 2 2 1.00 7 3 10 1 0 0 0 0 11
4. Jock Landale 13.5 5 7 .714 0 1 .000 0 0 .000 1 2 3 0 1 0 1 1 10
5. Aaron Holiday 12.4 1 4 .250 0 3 .000 0 0 .000 0 0 0 1 1 0 0 1 2
6. Jeff Green 0.0 8 20 .400 4 10 .400 1 3 .333 4 4 8 6 0 0 2 1 0
7. Cam Whitmore Player Did Not Play
8. Jae'Sean Tate Player Did Not Play
9. Reed Sheppard Player Did Not Play
Team Totals 240 47 102 .461 12 37 .324 15 19 .789 33 18 51 26 7 5 9 14 121
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kyle Filipowski 33.2 5 10 .500 1 5 .200 5 6 .833 6 1 7 4 2 2 0 5 16
2. Collin Sexton 32.2 9 20 .450 3 4 .750 0 0 .000 1 0 1 5 1 0 2 3 21
3. Isaiah Collier 30.6 7 12 .583 1 3 .333 1 3 .333 1 0 1 5 1 1 4 2 16
4. Walker Kessler 26.1 1 3 .333 0 0 .000 0 0 .000 7 2 9 2 1 2 4 3 2
5. Cody Williams 20.4 2 6 .333 0 2 .000 0 0 .000 2 0 2 1 0 0 1 2 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Keyonte George 29.0 5 11 .455 0 2 .000 7 7 1.00 3 0 3 8 0 0 1 1 17
2. Brice Sensabaugh 24.0 6 6 1.00 5 5 1.00 0 1 .000 4 0 4 0 0 0 3 1 17
3. Johnny Juzang 20.9 5 7 .714 1 2 .500 0 0 .000 2 0 2 1 0 0 1 0 11
4. KJ Martin 18.4 3 4 .750 0 0 .000 0 0 .000 2 0 2 2 0 0 0 1 6
5. Jaden Springer 5.2 0 0 .000 0 0 .000 0 0 .000 2 0 2 1 0 0 0 2 0
6. Elijah Harkless Player Did Not Play
7. Svi Mykhailiuk Player Did Not Play
Team Totals 240 43 79 .544 11 23 .478 13 17 .765 30 3 33 29 5 5 16 20 110