Pacific Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 SEA 3 3 0 307 360 4 9 9 1 2 0 34 31 1.32 .279 .352 147 5
2 POR 2 0 0 109 120 2 2 0 0 0 0 19 12 2.00 .139 .500 57 15
3 LAL 2 2 0 166 240 5 4 3 0 1 0 20 21 2.18 .197 .258 79 -3
4 PHO 1 1 0 108 120 2 6 1 0 0 0 9 12 1.63 .325 .450 50 3
5 LAC 0 1 0 44 60 0 4 0 0 0 0 4 8 0.50 .250 .500 18 -8
8 7 0 734 900 13 25 13 1 3 0 86 84 1.53 .238 .412 351 12
Midwest Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 UTA 8 3 0 606 660 7 19 6 6 5 3 67 45 1.38 .162 .426 278 34
2 HOU 5 4 0 460 540 3 17 9 1 3 4 43 39 2.00 .352 .274 236 12
3 MIN 1 0 0 48 60 5 1 0 0 1 0 2 3 8.00 .167 .250 30 3
14 7 0 1114 1260 15 37 15 7 9 7 112 87 3.79 .227 .317 544 49
Atlantic Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 MIA 7 2 0 468 540 7 14 4 4 2 1 47 38 1.33 .305 .282 193 45
2 NY 3 1 1 260 300 1 8 4 1 0 2 31 23 1.78 .202 .319 116 15
3 ORL 2 0 0 87 120 0 2 1 0 0 0 6 10 1.67 .179 .282 55 28
4 WAS 0 1 0 51 60 0 4 0 0 0 0 6 5 0.40 .353 .353 23 -3
12 4 1 866 1020 8 28 9 5 2 3 90 76 1.29 .260 .309 387 85
Central Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 ATL 4 1 0 254 300 2 9 4 2 0 1 20 29 0.71 .278 .532 110 1
2 CHI 2 6 3 592 660 10 12 7 2 0 1 66 32 1.76 .193 .362 254 1
3 DET 1 1 0 80 120 1 0 0 3 1 0 9 6 3.00 .282 .051 47 3
4 CHA 0 1 0 51 60 0 2 0 0 0 0 7 5 1.50 .158 .316 18 -2
7 9 3 977 1140 13 23 11 7 1 2 102 72 1.74 .228 .315 429 3