Pacific Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 POR 6 6 1 98 213 .460 8 28 .286 61 84 .726 84 30 114 52 23 15 50 70 265 -26
2 LAL 5 3 0 80 169 .473 10 25 .400 29 45 .644 56 24 80 46 13 13 24 43 199 12
3 SAC 2 1 2 44 101 .436 5 20 .250 24 32 .750 42 17 59 23 13 5 23 31 117 7
4 PHO 1 2 0 28 62 .452 4 12 .333 8 12 .667 16 11 27 21 9 1 10 15 68 5
14 12 3 250 545 .455 27 85 .317 122 173 .697 198 82 280 142 58 34 107 159 649 -2
Midwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 SA 7 8 2 134 290 .462 15 37 .405 70 93 .753 120 39 159 93 29 21 70 82 353 13
2 MIN 3 1 0 34 74 .459 2 6 .333 11 13 .846 31 10 41 16 8 7 16 25 81 -1
3 UTA 3 5 3 91 215 .423 7 26 .269 55 68 .809 72 31 103 67 30 12 31 61 244 -5
4 HOU 2 2 0 36 85 .424 11 26 .423 22 35 .629 35 13 48 20 9 6 7 24 105 1
15 16 5 295 664 .442 35 95 .358 158 209 .759 258 93 351 196 76 46 124 192 783 8
Atlantic Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 NY 11 5 4 161 369 .436 21 66 .318 83 109 .761 145 46 191 83 36 22 58 114 426 43
2 ORL 3 1 0 33 70 .471 10 23 .435 28 37 .757 24 12 36 24 9 3 18 23 104 4
3 PHI 2 6 0 75 178 .421 5 22 .227 32 45 .711 45 43 88 43 21 8 21 52 187 -6
4 MIA 1 3 1 31 87 .356 5 22 .227 21 26 .808 31 9 40 16 6 6 12 25 88 -23
17 15 5 300 704 .421 41 133 .302 164 217 .759 245 110 355 166 72 39 109 214 805 18
Central Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 IND 6 7 0 105 236 .445 19 59 .322 54 74 .730 89 34 123 74 13 14 52 82 283 -26
2 ATL 4 4 1 60 161 .373 15 41 .366 46 64 .719 70 26 96 32 22 10 29 39 181 12
3 MIL 2 1 0 25 54 .463 5 11 .455 26 30 .867 25 9 34 13 8 4 11 18 81 18
4 DET 1 4 0 32 85 .376 7 15 .467 18 22 .818 27 12 39 18 10 1 19 28 89 -28
13 16 1 222 536 .414 46 126 .402 144 190 .783 211 81 292 137 53 29 111 167 634 -24