Pacific Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 LAL 22 17 2 9.4 20.0 .470 1.5 3.9 .373 4.0 6.1 .657 7.9 3.4 11.2 6.1 2.1 1.4 3.7 5.8 24.3 0.80
2 SAC 20 19 2 9.2 20.9 .441 1.3 3.5 .379 4.4 5.7 .784 7.6 3.0 10.7 5.3 2.1 1.3 4.0 5.1 24.2 -0.37
3 SEA 19 21 1 9.9 20.8 .477 1.5 3.4 .442 4.2 6.0 .692 6.5 3.4 9.9 5.2 2.3 1.1 3.8 5.5 25.5 -0.76
4 PHO 18 22 1 8.7 20.1 .434 1.0 3.1 .305 4.4 5.6 .787 7.3 2.6 9.9 5.0 2.1 1.3 4.0 5.6 22.8 -1.22
5 LAC 17 19 5 8.8 19.6 .450 1.0 2.8 .336 5.0 7.6 .663 7.7 3.2 10.9 4.7 1.5 1.3 3.5 5.6 23.6 -0.20
6 POR 17 22 2 8.9 19.4 .457 1.0 3.0 .320 4.7 5.9 .796 7.1 3.2 10.3 5.3 2.0 1.4 4.1 5.1 23.3 -0.44
7 GS 13 27 1 8.9 21.3 .416 0.8 2.8 .293 4.3 6.0 .724 6.7 3.6 10.3 5.5 2.1 1.0 3.9 5.2 22.9 -3.61
126 147 14 9.1 20.3 .449 1.1 3.2 .350 4.4 6.1 .729 7.2 3.2 10.5 5.3 2.0 1.3 3.8 5.4 23.8 -0.83
Midwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 SA 22 17 2 8.7 19.0 .459 1.4 3.0 .472 4.9 6.9 .712 7.8 3.0 10.8 5.3 1.7 1.5 3.6 5.1 23.7 1.29
2 MIN 21 17 3 9.7 21.0 .462 0.8 2.5 .333 4.3 5.7 .767 6.9 4.1 11.0 5.3 2.4 1.3 3.5 5.8 24.6 0.37
3 HOU 20 18 3 8.7 19.0 .461 2.1 5.0 .411 3.9 5.0 .783 7.8 2.1 9.9 4.9 1.8 1.2 3.9 4.5 23.4 0.85
4 UTA 18 23 0 8.2 18.6 .441 0.9 2.3 .368 4.5 5.8 .772 6.5 2.7 9.2 5.6 2.1 1.2 4.4 6.4 21.7 -0.68
5 DAL 17 21 3 9.2 20.0 .461 1.4 3.9 .363 3.8 4.6 .840 7.8 2.1 9.9 5.6 1.6 1.2 3.4 5.5 23.7 -0.59
6 VAN 17 21 3 9.1 19.9 .458 1.1 3.0 .355 4.8 6.1 .783 7.0 2.8 9.8 6.1 1.8 0.9 3.8 5.5 24.1 -1.44
7 DEN 10 27 4 8.4 20.9 .402 1.2 3.6 .331 4.3 5.9 .733 7.3 3.6 11.0 5.0 1.9 1.2 3.8 5.3 22.3 -4.49
125 144 18 8.9 19.8 .449 1.3 3.3 .376 4.3 5.7 .770 7.3 2.9 10.2 5.4 1.9 1.2 3.8 5.4 23.4 -0.67
Atlantic Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 BOS 19 21 1 8.6 19.5 .441 1.7 4.9 .347 5.3 7.1 .755 7.0 2.6 9.7 5.2 2.2 1.2 3.7 6.1 24.3 0.56
2 NY 19 17 5 8.5 17.9 .472 1.1 3.1 .349 4.3 5.5 .778 7.4 1.9 9.3 5.1 1.5 1.1 3.8 6.2 22.3 0.20
3 MIA 19 18 4 7.8 19.3 .402 1.4 4.1 .341 4.2 5.6 .757 7.4 2.7 10.0 5.0 1.8 0.9 3.4 5.6 21.1 0.02
4 PHI 18 21 2 8.6 19.8 .436 0.8 2.4 .316 4.9 6.6 .741 8.1 3.3 11.4 5.1 1.7 1.0 4.2 5.8 22.9 -0.59
5 NJ 17 21 3 8.3 19.7 .422 0.8 2.9 .283 5.2 6.9 .752 6.9 2.8 9.7 4.1 2.0 0.8 3.7 6.1 22.6 -1.66
6 ORL 15 25 1 8.8 20.7 .426 1.1 3.4 .317 4.5 5.9 .772 7.5 3.4 10.9 5.3 1.7 1.1 4.0 6.1 23.2 -1.76
7 WAS 11 28 2 8.4 19.4 .433 0.7 2.2 .315 5.5 7.6 .729 6.7 3.2 9.9 5.0 1.9 1.1 4.6 5.8 23.0 -3.29
118 151 18 8.4 19.5 .433 1.1 3.3 .324 4.9 6.4 .755 7.3 2.9 10.1 5.0 1.8 1.0 3.9 5.9 22.8 -0.93
Central Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 CHA 21 17 3 8.5 19.8 .429 1.2 3.1 .398 5.0 6.4 .780 8.0 3.0 11.0 5.5 1.9 1.2 3.3 5.3 23.2 1.05
2 MIL 21 20 0 9.2 20.7 .447 1.7 4.4 .392 5.0 6.1 .812 7.0 2.8 9.8 5.1 2.3 1.0 3.4 6.3 25.2 0.49
3 CLE 16 24 1 9.0 20.0 .452 0.6 1.9 .329 4.3 5.9 .742 6.5 3.1 9.6 4.7 2.1 1.0 3.7 5.8 23.0 -1.95
4 ATL 16 22 3 8.5 19.5 .438 0.6 2.2 .289 3.9 5.4 .723 8.1 2.7 10.8 5.1 1.6 1.5 4.4 5.6 21.6 -2.39
5 DET 14 27 0 9.6 21.4 .449 1.1 3.2 .346 4.2 5.8 .725 7.7 3.1 10.8 5.4 1.9 0.9 4.0 6.2 24.5 -0.68
6 TOR 13 24 4 9.1 21.0 .433 1.0 3.0 .347 4.5 5.9 .753 7.4 3.5 11.0 5.7 1.7 0.9 3.8 6.0 23.7 -1.63
7 CHI 13 25 3 8.0 19.3 .414 0.9 2.6 .343 5.0 7.0 .723 5.9 2.9 8.8 4.8 2.2 0.8 3.4 5.7 21.9 -3.05
8 IND 12 27 2 8.1 18.7 .434 0.9 3.3 .270 5.4 6.8 .789 6.9 3.1 9.9 4.6 1.5 1.1 4.3 7.1 22.5 -2.59
126 186 16 8.8 20.0 .437 1.0 3.0 .339 4.7 6.1 .756 7.2 3.0 10.2 5.1 1.9 1.1 3.8 6.0 23.2 -1.34