Pacific Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 PHO 12 6 2 897 1200 14 30 14 4 2 1 99 95 2.14 .277 .220 533 28
2 LAC 5 6 1 586 720 12 21 6 5 3 2 67 67 1.08 .133 .283 297 -16
3 LAL 1 5 1 327 420 4 14 1 1 2 1 34 36 1.22 .283 .312 166 -22
4 SAC 1 4 1 287 360 3 7 2 1 0 2 41 42 0.96 .283 .545 142 -24
19 21 5 2097 2700 33 72 23 11 7 6 241 240 1.35 .244 .340 1138 -34
Northwest Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 DEN 1 4 0 262 300 4 12 5 3 0 3 33 31 0.75 .153 .316 107 -9
1 4 0 262 300 4 12 5 3 0 3 33 31 0.75 .153 .316 107 -9
Southwest Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 SA 10 2 1 648 780 8 18 4 5 3 0 71 90 1.72 .194 .461 345 45
2 DAL 10 12 1 1157 1380 15 30 9 4 7 3 144 119 1.45 .179 .285 565 33
3 MEM 1 3 0 186 240 4 6 5 0 0 0 26 27 0.75 .182 .409 77 -19
21 17 2 1991 2400 27 54 18 9 10 3 241 236 1.31 .185 .385 987 59
Atlantic Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 NJ 9 2 0 539 660 11 17 7 4 3 1 62 68 1.74 .233 .497 267 29
9 2 0 539 660 11 17 7 4 3 1 62 68 1.74 .233 .497 267 29
Central Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 DET 12 6 0 805 1080 13 25 10 6 2 3 80 102 1.61 .263 .378 412 37
2 CLE 5 7 1 619 780 9 13 7 2 1 4 86 53 1.61 .133 .242 270 -21
3 CHI 4 2 0 335 360 1 10 4 0 1 3 46 49 1.55 .221 .575 161 12
4 MIL 2 3 0 242 300 3 9 4 3 1 2 31 23 1.25 .129 .218 123 -11
5 IND 1 5 0 304 360 3 3 4 0 1 2 46 37 1.93 .287 .339 125 -19
24 23 1 2305 2880 29 60 29 11 6 14 289 264 1.59 .207 .350 1091 -2
Southeast Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 MIA 9 13 1 1137 1380 33 35 14 9 3 3 137 147 1.20 .274 .450 526 -39
2 WAS 1 4 1 289 360 6 3 11 2 0 0 29 46 1.10 .200 .581 141 -4
10 17 2 1426 1740 39 38 25 11 3 3 166 193 1.15 .237 .515 667 -43