Pacific Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 PHO 4240 7046 11286 2374 3303 5677 1866 3743 5609 334 690 .484 .492 .530 1090 -55
2 GS 4072 7350 11422 2301 3849 6150 1771 3501 5272 332 682 .487 .493 .550 1154 -19
3 LAL 1998 3431 5429 962 1461 2423 1036 1970 3006 162 306 .529 .528 .567 542 52
10310 17827 28137 5637 8613 14250 4673 9214 13887 828 1678 .500 .504 .549 2786 -22
Northwest Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 UTA 6203 11101 17304 2627 4395 7022 3576 6706 10282 416 861 .483 .498 .551 1649 -15
2 DEN 1813 3177 4990 832 1625 2457 981 1552 2533 143 310 .461 .493 .523 471 30
8016 14278 22294 3459 6020 9479 4557 8258 12815 559 1171 .472 .496 .537 2120 15
Southwest Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 SA 6482 10919 17401 4073 6290 10363 2409 4629 7038 590 1284 .460 .471 .516 1834 -79
2 HOU 2617 4468 7085 1972 2889 4861 645 1579 2224 223 474 .470 .467 .506 633 22
3 DAL 2436 3894 6330 866 1209 2075 1570 2685 4255 158 305 .518 .530 .572 631 40
11535 19281 30816 6911 10388 17299 4624 8893 13517 971 2063 .483 .489 .531 3098 -17
Atlantic Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 NJ 4639 7837 12476 2998 4532 7530 1641 3305 4946 313 700 .447 .463 .514 1060 -22
2 TOR 2225 3749 5974 889 1550 2439 1336 2199 3535 153 310 .494 .521 .564 577 32
6864 11586 18450 3887 6082 9969 2977 5504 8481 466 1010 .470 .492 .539 1637 10
Central Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 DET 5119 8990 14109 3294 5223 8517 1825 3767 5592 434 963 .451 .462 .509 1415 -47
2 CLE 6585 12393 18978 3739 6500 10239 2846 5893 8739 517 1139 .454 .464 .509 1733 -43
3 CHI 3836 6681 10517 2296 3418 5714 1540 3263 4803 276 589 .469 .475 .515 913 -11
15540 28064 43604 9329 15141 24470 6211 12923 19134 1227 2691 .458 .467 .511 4061 -101
Southeast Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 WAS 1484 2442 3926 1063 1395 2458 421 1047 1468 125 252 .496 .490 .557 401 35
2 ORL 1608 2411 4019 928 1532 2460 680 879 1559 105 233 .451 .495 .556 388 36
3 MIA 1982 2462 4444 1296 1415 2711 686 1047 1733 117 245 .478 .505 .556 399 44
5074 7315 12389 3287 4342 7629 1787 2973 4760 347 730 .475 .497 .556 1188 115