Pacific Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 LAL 23 15 3 392 837 .468 74 209 .354 206 278 .741 350 114 464 244 72 60 134 207 1064 90
2 PHO 23 15 3 408 828 .493 80 213 .376 205 262 .782 332 85 417 255 55 72 136 202 1101 64
3 SAC 21 18 2 369 811 .455 62 177 .350 286 347 .824 311 121 432 185 80 37 149 235 1086 60
4 GS 21 17 3 411 916 .449 88 273 .322 227 301 .754 285 149 434 224 102 50 137 231 1137 6
5 LAC 16 18 7 352 786 .448 40 137 .292 226 283 .799 319 93 412 234 76 63 142 218 970 13
104 83 18 1932 4178 .463 344 1009 .339 1150 1471 .780 1597 562 2159 1142 385 282 698 1093 5358 233
Northwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 DEN 29 10 2 418 868 .482 54 166 .325 254 337 .754 354 111 465 276 110 108 146 202 1144 141
2 UTA 29 11 1 418 790 .529 56 127 .441 222 290 .766 285 105 390 276 89 51 136 231 1114 138
3 POR 22 16 3 377 786 .480 65 182 .357 162 203 .798 306 100 406 239 60 50 132 201 981 51
4 SEA 20 20 1 376 837 .449 35 116 .302 219 271 .808 326 114 440 223 69 51 151 221 1006 -7
5 MIN 15 23 3 373 830 .449 54 148 .365 176 236 .746 292 128 420 206 78 51 143 248 976 -47
115 80 10 1962 4111 .478 264 739 .358 1033 1337 .774 1563 558 2121 1220 406 311 708 1103 5221 276
Southwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 SA 25 16 0 370 806 .459 80 197 .406 174 229 .760 323 117 440 219 63 51 120 170 994 107
2 NOH 25 16 0 410 834 .492 81 197 .411 182 225 .809 305 101 406 249 78 30 108 185 1083 93
3 DAL 24 15 2 382 797 .479 77 188 .410 227 277 .819 343 95 438 220 61 52 121 237 1068 72
4 HOU 24 17 0 369 836 .441 72 221 .326 169 224 .754 321 132 453 221 75 61 137 178 979 51
5 MEM 17 21 3 383 793 .483 102 236 .432 186 262 .710 334 88 422 205 59 58 175 176 1054 -6
115 85 5 1914 4066 .471 412 1039 .397 938 1217 .771 1626 533 2159 1114 336 252 661 946 5178 317
Atlantic Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 TOR 28 12 1 405 809 .501 81 192 .422 189 222 .851 325 89 414 247 57 52 100 186 1080 185
2 NJ 27 13 1 346 781 .443 58 179 .324 247 325 .760 338 105 443 251 58 57 137 216 997 57
3 BOS 26 11 4 391 769 .508 77 190 .405 191 242 .789 308 84 392 280 92 50 155 228 1050 158
4 PHI 18 21 2 379 796 .476 30 112 .268 180 261 .690 288 125 413 213 91 43 148 236 968 -13
5 NY 17 24 0 360 806 .447 66 189 .349 182 257 .708 308 131 439 174 59 27 168 230 968 -45
116 81 8 1881 3961 .475 312 862 .354 989 1307 .760 1567 534 2101 1165 357 229 708 1096 5063 342
Central Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 DET 27 10 4 367 801 .458 67 181 .370 215 264 .814 300 123 423 254 77 67 109 186 1016 156
2 CHI 21 19 1 384 860 .447 48 130 .369 205 276 .743 293 131 424 229 87 57 140 214 1021 -29
3 CLE 19 22 0 379 833 .455 58 161 .360 158 207 .763 302 139 441 241 75 54 122 201 974 -14
4 IND 17 24 0 385 884 .436 102 260 .392 176 217 .811 318 108 426 219 65 54 129 252 1048 -16
5 MIL 14 24 3 379 819 .463 50 144 .347 156 220 .709 311 110 421 226 69 55 142 189 964 -47
98 99 8 1894 4197 .452 325 876 .368 910 1184 .768 1524 611 2135 1169 373 287 642 1042 5023 50
Southeast Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 MIA 20 20 1 367 780 .471 63 165 .382 182 224 .813 303 89 392 211 84 59 147 203 979 16
2 ATL 20 20 1 384 814 .472 41 126 .325 204 253 .806 310 129 439 252 70 66 154 226 1013 8
3 ORL 19 21 1 360 754 .477 104 250 .416 230 332 .693 319 93 412 207 71 41 147 212 1054 33
4 WAS 19 21 1 365 773 .472 72 207 .348 226 278 .813 276 110 386 218 80 47 154 186 1028 10
5 CHA 17 21 3 381 819 .465 63 177 .356 192 281 .683 287 122 409 205 77 48 139 232 1017 0
95 103 7 1857 3940 .471 343 925 .365 1034 1368 .762 1495 543 2038 1093 382 261 741 1059 5091 67