Pacific Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 LAL 56 34 2 1713 3888 .441 317 869 .365 592 753 .786 1334 523 1857 1054 327 200 614 903 4335 -377
2 LAC 41 39 2 1568 3455 .454 270 751 .360 712 943 .755 1227 479 1706 940 321 188 564 833 4118 -41
3 PHO 34 45 3 1735 3625 .479 278 741 .375 603 803 .751 1325 499 1824 1001 335 192 586 782 4351 60
4 GS 34 43 5 1696 3492 .486 279 734 .380 744 965 .771 1312 496 1808 1109 330 177 629 663 4415 171
5 SAC 27 51 4 1683 3458 .487 218 587 .371 747 991 .754 1278 419 1697 924 316 215 561 773 4331 212
192 212 16 8395 17918 .469 1362 3682 .370 3398 4455 .763 6476 2416 8892 5028 1629 972 2954 3954 21550 25
Northwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 OKC 57 36 6 1993 4140 .481 276 730 .378 830 1086 .764 1375 495 1870 1116 383 224 681 985 5092 -166
2 POR 47 36 5 1623 3422 .474 260 704 .369 679 885 .767 1251 474 1725 897 298 181 651 815 4185 -139
3 DEN 44 38 5 1736 3757 .462 294 849 .346 738 951 .776 1360 483 1843 1017 335 276 592 941 4504 -195
4 UTA 31 49 2 1542 3281 .470 292 745 .392 767 976 .786 1207 445 1652 918 335 208 581 798 4143 204
5 MIN 29 49 4 1704 3575 .477 303 819 .370 816 1030 .792 1308 485 1793 1070 395 193 563 807 4527 301
208 208 22 8598 18175 .473 1425 3847 .371 3830 4928 .777 6501 2382 8883 5018 1746 1082 3068 4346 22451 5
Southwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 DAL 58 42 3 1965 4272 .460 293 868 .338 760 996 .763 1539 571 2110 1123 390 232 677 960 4983 -247
2 SA 53 30 5 1750 3763 .465 246 645 .381 631 835 .756 1352 472 1824 937 306 209 587 865 4377 -242
3 NOH 46 36 6 1639 3483 .471 274 758 .361 671 863 .778 1333 417 1750 988 279 216 600 798 4223 -34
4 MEM 46 46 3 1762 3744 .471 318 830 .383 808 1069 .756 1424 503 1927 1024 350 283 741 894 4650 74
5 HOU 45 34 3 1702 3587 .474 194 574 .338 665 865 .769 1292 485 1777 916 305 227 533 802 4263 -160
248 188 20 8818 18849 .468 1325 3675 .360 3535 4628 .764 6940 2448 9388 4988 1630 1167 3138 4319 22496 -609
Atlantic Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 BOS 50 36 5 1595 3623 .440 246 703 .350 785 1037 .757 1307 476 1783 888 335 238 657 869 4221 -197
2 NY 46 35 5 1779 3713 .479 263 703 .374 830 1075 .772 1392 547 1939 951 308 163 635 833 4651 -35
3 PHI 41 41 5 1644 3571 .460 254 699 .363 743 956 .777 1366 480 1846 993 304 208 584 720 4285 -77
4 NJ 29 50 3 1598 3383 .472 228 653 .349 718 951 .755 1296 444 1740 957 278 182 461 727 4142 275
5 TOR 26 52 4 1722 3470 .496 277 692 .400 727 950 .765 1212 456 1668 1008 329 199 546 776 4448 329
192 214 22 8338 17760 .470 1268 3450 .367 3803 4969 .765 6573 2403 8976 4797 1554 990 2883 3925 21747 295
Central Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 CHI 58 35 5 1723 3928 .439 234 677 .346 857 1103 .777 1402 484 1886 951 350 294 647 874 4537 -266
2 IND 42 38 7 1703 3710 .459 252 699 .361 797 1065 .748 1396 506 1902 931 315 250 599 880 4455 -3
3 DET 40 41 1 1626 3277 .496 244 671 .364 652 859 .759 1180 438 1618 1003 300 185 553 713 4148 49
4 MIL 39 38 5 1475 3212 .459 201 607 .331 697 920 .758 1324 397 1721 885 251 193 604 763 3848 55
5 CLE 20 59 3 1743 3529 .494 335 749 .447 692 907 .763 1334 455 1789 1091 322 240 532 813 4513 501
199 211 21 8270 17656 .469 1266 3403 .370 3695 4854 .761 6636 2280 8916 4861 1538 1162 2935 4043 21501 336
Southeast Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 MIA 66 34 3 1878 4229 .444 343 951 .361 786 1073 .733 1428 546 1974 1116 385 163 617 1076 4885 -396
2 ATL 50 43 1 1802 3834 .470 231 715 .323 712 925 .770 1447 510 1957 1053 315 211 602 812 4547 43
3 ORL 47 40 1 1609 3616 .445 250 711 .352 673 909 .740 1291 448 1739 916 325 169 572 895 4141 -280
4 CHA 28 50 4 1522 3320 .458 250 720 .347 685 900 .761 1258 437 1695 916 289 248 522 795 3979 166
5 WAS 25 55 2 1675 3473 .482 261 688 .379 772 1015 .761 1309 522 1831 984 300 194 581 748 4383 415
216 222 11 8486 18472 .460 1335 3785 .352 3628 4822 .753 6733 2463 9196 4985 1614 985 2894 4326 21935 -52