Pacific Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 LAL 993 1360 2353 501 628 1129 492 732 1224 55 111 .495 .535 .620 259 26
993 1360 2353 501 628 1129 492 732 1224 55 111 .495 .535 .620 259 26
Northwest Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 POR 544 808 1352 329 385 714 215 423 638 32 70 .457 .474 .570 137 -14
2 OKC 1234 2562 3796 657 1125 1782 577 1437 2014 110 245 .449 .446 .537 435 -6
3 DEN 554 991 1545 281 323 604 273 668 941 32 63 .508 .480 .546 132 13
2332 4361 6693 1267 1833 3100 1065 2528 3593 174 378 .471 .467 .551 704 -7
Southwest Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 DAL 1676 3792 5468 919 1362 2281 757 2430 3187 142 266 .534 .477 .534 490 -37
2 MEM 1118 2093 3211 512 818 1330 606 1275 1881 79 166 .476 .481 .555 327 -16
3 SA 536 703 1239 346 486 832 190 217 407 48 94 .511 .541 .586 157 6
4 NOH 577 898 1475 232 457 689 345 441 786 28 70 .400 .485 .592 154 13
3907 7486 11393 2009 3123 5132 1898 4363 6261 297 596 .480 .496 .567 1128 -34
Atlantic Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 PHI 378 828 1206 281 470 751 97 358 455 27 70 .386 .375 .475 104 -2
2 NY 443 479 922 249 285 534 194 194 388 30 59 .508 .560 .598 96 -1
3 BOS 811 1459 2270 368 545 913 443 914 1357 54 112 .482 .488 .542 213 13
1632 2766 4398 898 1300 2198 734 1466 2200 111 241 .459 .474 .538 413 10
Central Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 CHI 1390 2362 3752 909 1467 2376 481 895 1376 100 224 .446 .462 .536 351 -22
2 IND 617 834 1451 265 425 690 352 409 761 34 70 .486 .550 .614 145 36
2007 3196 5203 1174 1892 3066 833 1304 2137 134 294 .466 .506 .575 496 14
Southeast Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 MIA 1722 3205 4927 887 1467 2354 835 1738 2573 121 266 .455 .465 .521 448 -8
2 ORL 554 1088 1642 301 735 1036 253 353 606 34 87 .391 .441 .513 135 -4
3 ATL 980 1857 2837 552 804 1356 428 1053 1481 87 167 .521 .498 .534 271 3
3256 6150 9406 1740 3006 4746 1516 3144 4660 242 520 .456 .468 .523 854 -9