Pacific Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 LAL 99.7 181.2 280.8 36.2 89.7 125.8 63.5 91.5 155.0 6.0 15.8 .379 .443 .519 26.7 1.17
2 LAC 86.8 131.8 218.6 55.4 75.8 131.2 31.4 56.0 87.4 6.8 14.4 .472 .489 .524 22.4 -1.00
93.2 156.5 249.7 45.8 82.7 128.5 47.5 73.8 121.2 6.4 15.1 .426 .466 .522 24.5 0.08
Northwest Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 OKC 93.7 131.4 225.1 52.2 67.9 120.1 41.5 63.5 105.0 7.5 14.2 .528 .543 .596 25.9 5.00
2 UTA 69.5 191.5 261.0 69.5 117.5 187.0 0.0 74.0 74.0 9.0 21.5 .419 .367 .398 22.5 -0.50
3 DEN 67.3 155.7 223.0 42.7 84.0 126.7 24.7 71.7 96.3 7.3 16.3 .449 .442 .493 22.3 -0.67
76.8 159.5 236.4 54.8 89.8 144.6 22.1 69.7 91.8 7.9 17.3 .465 .451 .496 23.6 1.28
Southwest Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 SA 91.4 132.7 224.1 41.6 52.3 93.9 49.9 80.4 130.3 7.6 13.7 .552 .556 .610 27.7 1.86
2 MEM 45.5 142.0 187.5 26.5 90.0 116.5 19.0 52.0 71.0 4.3 13.8 .309 .326 .433 18.5 -8.00
3 DAL 59.0 191.5 250.5 24.5 128.5 153.0 34.5 63.0 97.5 4.5 15.0 .300 .355 .430 19.0 -8.50
65.3 155.4 220.7 30.9 90.3 121.1 34.5 65.1 99.6 5.4 14.2 .387 .412 .491 21.7 -4.88
Atlantic Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 PHI 87.2 141.2 228.3 49.0 86.7 135.7 38.2 54.5 92.7 6.7 16.0 .417 .453 .537 24.8 7.33
2 BOS 86.5 146.9 233.4 51.3 67.1 118.4 35.2 79.8 115.0 6.3 13.0 .485 .477 .528 21.0 -0.50
3 NY 83.5 190.5 274.0 35.0 45.0 80.0 48.5 145.5 194.0 5.0 11.5 .435 .410 .440 19.5 -8.00
85.7 159.5 245.2 45.1 66.3 111.4 40.6 93.3 133.9 6.0 13.5 .445 .447 .502 21.8 -0.39
Central Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 IND 104.7 157.0 261.7 63.3 64.3 127.7 41.3 92.7 134.0 7.5 14.8 .506 .496 .535 23.8 3.00
2 CHI 135.0 114.7 249.7 84.7 63.3 148.0 50.3 51.3 101.7 7.0 13.3 .525 .577 .559 22.3 -1.67
119.8 135.8 255.7 74.0 63.8 137.8 45.8 72.0 117.8 7.3 14.1 .515 .536 .547 23.1 0.67
Southeast Division
TEAM Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS DIF
1 ORL 60.0 150.0 210.0 22.5 76.5 99.0 37.5 73.5 111.0 7.5 13.5 .556 .542 .575 23.5 5.00
2 MIA 101.9 155.1 257.0 52.9 75.8 128.8 49.0 79.2 128.2 6.4 13.3 .480 .506 .568 25.2 2.62
3 ATL 63.3 147.3 210.7 55.0 72.7 127.7 8.3 74.7 83.0 6.3 13.7 .463 .402 .460 17.7 -5.33
75.1 150.8 225.9 43.5 75.0 118.5 31.6 75.8 107.4 6.7 13.5 .500 .483 .535 22.1 0.76