Pacific Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 LAC 53 33 2 1599 3557 .450 331 853 .388 700 931 .752 1228 494 1722 1032 324 202 681 848 4229 -290
2 GS 46 45 3 1797 4046 .444 355 1000 .355 811 1072 .757 1490 513 2003 1145 392 224 609 780 4760 -42
3 LAL 34 44 8 1806 3853 .469 332 887 .374 525 699 .751 1316 485 1801 1064 416 213 536 914 4469 59
4 SAC 32 47 3 1663 3502 .475 302 832 .363 680 878 .774 1326 500 1826 1072 328 242 585 712 4308 268
5 PHO 28 51 3 1662 3473 .479 266 691 .385 676 903 .749 1286 483 1769 994 343 219 614 695 4266 245
193 220 19 8527 18431 .463 1586 4263 .373 3392 4483 .757 6646 2475 9121 5307 1803 1100 3025 3949 22032 240
Northwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 OKC 71 22 0 1733 4018 .431 342 973 .351 643 834 .771 1287 562 1849 974 367 193 671 955 4451 -544
2 DEN 53 30 5 1739 3807 .457 340 918 .370 661 893 .740 1277 544 1821 1080 344 299 673 853 4479 -181
3 UTA 43 38 1 1558 3312 .470 265 694 .382 568 745 .762 1238 422 1660 880 326 257 593 687 3949 13
4 MIN 42 39 1 1600 3423 .467 284 769 .369 517 688 .751 1269 437 1706 951 337 242 632 860 4001 -53
5 POR 32 47 3 1691 3441 .491 245 696 .352 567 759 .747 1313 441 1754 1043 348 185 516 676 4194 282
241 176 10 8321 18001 .463 1476 4050 .365 2956 3919 .754 6384 2406 8790 4928 1722 1176 3085 4031 21074 -483
Southwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 SA 65 34 4 1927 4344 .444 327 878 .372 650 863 .753 1582 572 2154 1133 400 253 729 898 4831 -414
2 MEM 58 37 2 1717 3799 .452 299 822 .364 719 942 .763 1409 505 1914 989 305 263 684 905 4452 -145
3 HOU 43 43 2 1806 3858 .468 346 913 .379 688 876 .785 1361 464 1825 1045 376 271 582 828 4646 -31
4 DAL 39 37 6 1559 3495 .446 313 855 .366 679 911 .745 1393 470 1863 928 322 177 547 692 4110 -80
5 NOH 30 50 2 1564 3268 .479 304 801 .380 577 762 .757 1209 406 1615 997 332 244 541 686 4009 213
235 201 16 8573 18764 .458 1589 4269 .372 3313 4354 .761 6954 2417 9371 5092 1735 1208 3083 4009 22048 -457
Atlantic Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 NY 51 40 3 1721 3731 .461 370 1004 .369 710 955 .743 1529 488 2017 969 301 192 682 844 4522 -156
2 BRK 48 38 3 1750 3691 .474 267 731 .365 505 685 .737 1208 482 1690 1016 333 196 562 863 4272 -201
3 BOS 44 41 2 1589 3591 .442 288 815 .353 672 922 .729 1365 482 1847 937 331 203 622 800 4138 -79
4 TOR 37 38 7 1544 3309 .467 264 716 .369 638 860 .742 1235 425 1660 944 311 173 573 741 3990 16
5 PHI 30 48 4 1572 3418 .460 254 739 .344 595 777 .766 1399 464 1863 996 288 197 583 597 3993 175
210 205 19 8176 17740 .461 1443 4005 .360 3120 4199 .743 6736 2341 9077 4862 1564 961 3022 3845 20915 -245
Central Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 IND 57 39 4 1778 4126 .431 283 819 .346 681 901 .756 1436 538 1974 985 391 274 647 1014 4520 -133
2 CHI 46 44 4 1730 3770 .459 239 683 .350 655 873 .750 1369 501 1870 909 357 265 629 821 4354 -51
3 DET 36 44 2 1596 3440 .464 288 790 .365 621 803 .773 1263 465 1728 950 336 241 537 722 4101 154
4 CLE 35 42 5 1589 3315 .479 290 748 .388 663 919 .721 1319 467 1786 1033 297 276 638 721 4131 112
5 MIL 31 53 2 1687 3664 .460 256 764 .335 645 866 .745 1429 515 1944 1028 321 200 661 746 4275 -18
205 222 17 8380 18315 .459 1356 3804 .357 3265 4362 .749 6816 2486 9302 4905 1702 1256 3112 4024 21381 64
Southeast Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 MIA 58 39 8 1949 4247 .459 392 1055 .372 774 1009 .767 1532 593 2125 1120 393 174 797 997 5064 -259
2 ATL 41 44 3 1710 3669 .466 330 815 .405 607 783 .775 1465 505 1970 1032 340 194 666 740 4357 88
3 WAS 32 45 5 1601 3464 .462 317 843 .376 589 785 .750 1352 423 1775 982 337 180 524 706 4108 212
4 ORL 24 54 4 1648 3486 .473 293 799 .367 565 787 .718 1350 438 1788 1034 310 210 506 603 4154 380
5 CHA 24 57 1 1692 3450 .490 360 881 .409 573 775 .739 1275 472 1747 1103 300 274 546 797 4317 460
179 239 21 8600 18316 .470 1692 4393 .386 3108 4139 .750 6974 2431 9405 5271 1680 1032 3039 3843 22000 881