Pacific Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 LAL 41 24 6 54.6 60.0 1.1 2.1 0.7 0.2 0.0 0.1 5.7 5.7 1.23 .409 .329 24.5 -1.73
2 LAC 34 33 5 55.6 60.0 1.2 1.3 0.6 0.3 0.0 0.2 5.8 6.2 1.86 .386 .328 26.6 -0.67
3 SAC 30 35 7 54.8 60.0 1.1 1.6 1.0 0.3 0.0 0.1 5.6 6.1 1.36 .416 .361 27.0 -0.11
4 PHO 29 41 3 55.7 60.0 1.4 1.7 0.8 0.2 0.0 0.2 6.4 6.3 1.50 .392 .380 28.8 0.66
5 GS 25 38 2 53.5 60.0 1.2 1.7 0.8 0.4 0.0 0.1 5.9 5.0 1.49 .393 .248 26.9 0.48
159 171 23 54.9 60.0 1.2 1.7 0.8 0.3 0.0 0.2 5.9 5.9 1.49 .399 .329 26.8 -0.28
Northwest Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 OKC 43 24 5 53.3 60.0 1.2 1.4 1.0 0.3 0.0 0.0 6.2 4.8 1.46 .382 .211 24.7 -2.18
2 POR 41 28 6 55.1 59.2 1.1 1.3 0.6 0.3 0.0 0.2 5.6 5.9 1.85 .406 .307 27.1 -0.99
3 DEN 41 28 4 53.6 60.0 1.3 1.5 0.6 0.2 0.0 0.0 5.8 5.9 1.87 .396 .303 27.0 -0.29
4 UTA 37 32 3 55.3 60.0 0.9 1.4 0.3 0.3 0.0 0.2 6.2 5.7 1.83 .375 .305 27.5 -0.08
5 MIN 29 31 4 55.4 60.0 0.9 1.6 1.0 0.3 0.0 0.1 6.1 5.1 1.47 .368 .284 27.7 0.36
191 143 22 54.6 59.8 1.1 1.4 0.7 0.3 0.0 0.1 6.0 5.5 1.70 .385 .282 26.8 -0.64
Southwest Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 NOP 39 30 3 54.4 60.0 1.0 1.5 0.7 0.3 0.0 0.1 5.4 5.7 1.65 .368 .303 27.5 -0.07
2 DAL 37 35 3 55.1 60.0 1.1 1.5 0.5 0.2 0.0 0.1 5.8 5.1 1.74 .408 .270 26.5 -0.45
3 MEM 37 35 2 55.5 59.2 1.0 1.5 0.8 0.1 0.0 0.3 5.8 5.8 1.76 .418 .340 27.6 0.08
4 HOU 35 34 3 58.1 60.0 1.0 1.7 0.6 0.2 0.0 0.2 5.9 6.3 1.65 .411 .331 28.6 0.51
5 SA 30 38 3 53.8 60.0 1.1 1.5 0.6 0.1 0.0 0.0 5.3 5.5 1.98 .421 .305 28.8 0.86
178 172 14 55.4 59.8 1.0 1.5 0.6 0.2 0.0 0.1 5.6 5.7 1.76 .405 .310 27.8 0.19
Atlantic Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 PHI 42 31 0 52.6 60.0 1.2 1.4 0.6 0.2 0.0 0.0 5.7 6.0 1.86 .349 .341 26.9 -0.03
2 BOS 39 30 3 55.5 60.0 1.1 1.4 0.8 0.3 0.0 0.1 5.7 6.4 1.67 .419 .350 27.9 -0.56
3 TOR 37 30 5 55.6 60.0 0.9 1.8 1.0 0.3 0.0 0.2 6.1 6.1 1.62 .429 .325 27.0 -1.25
4 NY 28 36 2 54.0 60.0 1.3 1.6 0.6 0.2 0.0 0.2 5.7 6.2 1.78 .416 .379 26.8 0.80
5 BRK 28 42 2 54.4 60.0 1.3 1.1 0.6 0.3 0.0 0.1 5.7 5.6 1.81 .393 .265 27.3 1.33
174 169 12 54.4 60.0 1.2 1.5 0.7 0.2 0.0 0.1 5.8 6.0 1.75 .401 .332 27.2 0.06
Central Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 MIL 43 29 1 55.3 60.0 0.9 1.4 0.7 0.2 0.0 0.1 5.6 5.8 1.78 .415 .303 26.9 -2.48
2 IND 34 36 3 55.2 60.0 1.2 1.3 0.5 0.3 0.0 0.1 5.2 5.6 1.66 .402 .307 27.7 0.81
3 DET 29 33 4 52.4 60.0 0.9 1.6 0.5 0.3 0.0 0.2 5.3 5.1 1.67 .342 .281 26.0 -0.05
4 CLE 26 31 8 52.0 60.0 1.1 1.6 0.7 0.2 0.0 0.0 5.2 5.0 1.56 .393 .280 26.7 -0.03
5 CHI 24 37 4 54.8 60.0 1.3 1.8 1.1 0.3 0.0 0.2 5.7 6.4 1.33 .406 .426 27.0 0.52
156 166 20 53.9 60.0 1.1 1.5 0.7 0.3 0.0 0.1 5.4 5.6 1.60 .392 .319 26.9 -0.24
Southeast Division
TEAM W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS DIF
1 WAS 34 34 4 56.0 60.0 1.1 1.5 0.8 0.4 0.0 0.1 6.0 6.0 1.38 .381 .345 28.3 -0.15
2 MIA 31 40 2 52.9 60.0 1.2 1.3 0.7 0.3 0.0 0.1 5.4 5.7 2.04 .450 .299 26.9 1.21
3 ORL 30 40 3 54.1 60.0 1.1 1.6 0.6 0.2 0.0 0.1 5.4 5.4 1.87 .419 .272 26.9 0.92
4 ATL 29 37 1 55.9 60.0 1.3 1.9 0.6 0.3 0.0 0.1 5.7 6.4 1.44 .385 .373 28.0 0.96
5 CHA 25 35 5 53.5 60.0 1.2 1.3 0.6 0.3 0.0 0.1 5.8 4.8 1.91 .410 .239 26.7 2.12
149 186 15 54.5 60.0 1.2 1.5 0.7 0.3 0.0 0.1 5.7 5.7 1.73 .409 .305 27.4 1.01