Pacific Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 PHO 26 13 2 11.0 22.4 .489 2.9 8.2 .348 4.4 5.2 .847 8.8 2.5 11.2 7.2 2.2 1.4 3.1 5.1 29.2 2.39
2 GS 24 17 0 10.5 22.7 .464 3.8 10.5 .357 3.5 4.7 .751 9.1 3.1 12.2 7.1 2.2 1.0 3.7 5.2 28.3 2.20
3 SAC 21 18 2 10.6 22.3 .474 3.0 8.3 .360 5.0 6.2 .805 8.7 2.5 11.2 6.5 1.7 1.0 3.6 4.6 29.1 0.51
4 LAC 19 20 2 10.2 22.5 .453 3.0 8.6 .348 3.6 4.3 .837 8.5 2.8 11.2 6.2 2.2 1.2 3.6 5.2 27.0 0.54
5 LAL 13 24 4 10.5 21.9 .478 2.8 8.0 .353 3.7 5.1 .727 8.2 2.0 10.2 5.9 2.0 1.3 3.5 4.9 27.4 -2.02
103 92 10 10.5 22.4 .471 3.1 8.7 .353 4.1 5.1 .793 8.6 2.6 11.2 6.6 2.1 1.2 3.5 5.0 28.2 0.72
Northwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 UTA 25 16 0 10.3 21.4 .480 3.2 9.8 .327 5.4 7.0 .776 9.7 3.0 12.7 5.4 1.6 1.5 3.4 4.8 29.1 2.76
2 MIN 20 18 3 10.1 22.8 .442 3.5 10.2 .340 4.8 6.4 .745 8.5 3.0 11.5 6.4 2.3 1.3 3.7 5.5 28.4 1.68
3 DEN 20 17 4 10.5 22.4 .471 3.3 9.4 .349 4.5 5.9 .771 8.8 2.8 11.6 7.2 1.3 1.2 2.9 5.2 28.9 0.15
4 POR 19 21 1 9.8 21.9 .446 3.3 9.2 .361 5.0 6.3 .795 8.0 2.6 10.6 5.4 2.1 1.1 2.9 5.3 27.9 -1.17
5 OKC 18 22 1 10.3 22.4 .458 3.3 9.3 .353 3.2 4.2 .757 8.9 2.4 11.3 5.7 1.9 1.5 3.7 4.8 27.0 -1.46
102 94 9 10.2 22.2 .459 3.3 9.6 .346 4.6 6.0 .769 8.8 2.8 11.5 6.0 1.8 1.3 3.3 5.1 28.3 0.39
Southwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 DAL 29 12 0 10.0 22.0 .455 3.2 9.5 .332 4.3 5.5 .778 8.3 2.6 11.0 5.7 1.8 1.0 2.7 5.0 27.5 2.22
2 MEM 28 13 0 11.1 23.4 .472 3.2 8.2 .391 4.3 5.9 .723 9.3 3.0 12.3 6.7 2.4 1.8 3.0 5.0 29.6 2.76
3 NOP 23 17 1 10.6 22.9 .463 2.5 8.4 .297 4.1 4.9 .832 8.4 3.0 11.4 6.8 2.1 1.1 3.1 4.8 27.8 0.73
4 SA 16 23 2 11.2 23.0 .486 2.9 8.0 .359 4.1 5.4 .760 8.3 2.7 11.0 7.2 1.7 1.2 3.0 4.8 29.3 -0.56
5 HOU 13 27 1 9.6 22.0 .438 3.3 9.9 .338 4.6 6.3 .731 7.9 2.4 10.3 5.7 1.9 1.1 3.8 5.5 27.2 -3.17
109 92 4 10.5 22.7 .463 3.0 8.8 .343 4.3 5.6 .765 8.4 2.7 11.2 6.4 2.0 1.3 3.1 5.0 28.3 0.40
Atlantic Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 BOS 22 19 0 9.9 21.9 .452 3.0 9.2 .326 4.3 5.3 .813 9.1 2.8 12.0 6.0 1.7 1.3 3.2 4.6 27.1 1.44
2 TOR 22 16 3 10.5 22.7 .461 3.0 8.9 .336 4.0 5.4 .731 7.5 3.3 10.8 6.0 3.0 1.3 3.0 5.2 27.9 1.39
3 BRK 19 22 0 10.1 22.2 .456 2.2 7.4 .298 5.5 6.7 .822 9.2 3.3 12.5 5.9 1.8 1.5 3.3 5.0 28.0 1.39
4 NY 19 19 3 9.2 20.9 .443 3.0 8.8 .346 5.5 7.2 .754 8.9 2.7 11.6 5.7 1.9 1.1 3.5 4.6 27.0 0.00
5 PHI 18 22 1 9.7 21.0 .464 2.3 7.6 .300 4.7 5.6 .842 8.3 2.3 10.6 5.9 2.0 1.3 3.5 5.4 26.4 -1.32
100 98 7 9.9 21.7 .455 2.7 8.4 .321 4.8 6.1 .793 8.6 2.9 11.5 5.9 2.1 1.3 3.3 5.0 27.3 0.58
Central Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 CLE 25 13 3 10.5 22.1 .477 3.2 8.6 .370 4.3 5.6 .774 9.0 2.5 11.5 6.9 1.9 1.1 3.2 4.4 28.6 2.46
2 CHI 24 16 1 10.8 21.8 .495 2.7 7.0 .390 5.2 6.5 .798 8.1 2.1 10.2 6.4 1.8 1.1 2.4 4.9 29.5 1.29
3 IND 24 16 1 11.5 22.8 .504 2.9 8.7 .333 4.0 5.5 .738 7.3 3.0 10.3 7.0 2.2 1.1 3.5 5.1 30.0 0.63
4 DET 24 16 1 9.8 22.5 .434 2.8 8.7 .316 4.6 5.7 .796 8.3 3.0 11.3 6.2 2.0 1.5 3.3 6.1 26.9 -0.02
5 MIL 23 16 2 11.2 23.2 .482 4.0 10.0 .397 3.7 4.7 .791 9.3 2.4 11.7 6.6 2.0 1.0 3.4 5.0 30.0 2.12
120 77 8 10.8 22.5 .478 3.1 8.6 .361 4.4 5.6 .779 8.4 2.6 11.0 6.6 2.0 1.2 3.2 5.1 29.0 1.30
Southeast Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 ATL 24 15 2 10.8 22.0 .490 3.2 8.5 .383 5.5 6.6 .841 8.7 2.3 11.0 6.0 1.8 1.1 2.8 4.6 30.3 2.10
2 MIA 21 15 5 10.0 20.1 .499 3.1 8.0 .388 5.4 6.4 .843 7.6 2.2 9.8 5.7 2.0 1.0 3.7 5.3 28.6 1.05
3 CHA 18 22 1 10.6 23.0 .459 3.0 9.6 .318 3.3 4.7 .702 8.8 3.0 11.8 6.8 2.0 1.5 3.7 5.0 27.5 -0.15
4 WAS 15 25 1 9.8 21.7 .452 2.8 8.4 .334 4.2 5.5 .769 8.0 2.0 10.0 6.2 1.7 1.4 3.0 4.8 26.6 -3.07
5 ORL 10 28 3 9.3 22.0 .424 3.0 8.7 .338 4.6 5.8 .802 8.8 2.3 11.1 6.0 1.8 1.3 3.5 4.9 26.2 -2.39
88 105 12 10.1 21.8 .465 3.0 8.6 .352 4.6 5.8 .791 8.4 2.4 10.7 6.1 1.9 1.3 3.3 4.9 27.8 -0.49