W|L 27-47-3
44 - 55
W|L 35-37-5
1st H
Apr. 11 1997
Attendance: 18,756
Season Head To Head
W|L 1-3-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kendall Gill 24 20.6 1 2 0 0 0 2 0 1.00 .125 .500 9
2. Jim Jackson 13 20.0 0 1 0 0 0 0 0 1.00 .250 .250 6
3. Kerry Kittles 15 17.5 0 1 0 0 0 0 0 1.00 .500 .000 10
4. Tony Massenburg 17 17.1 1 0 1 0 0 2 0 1.00 .111 .222 10
5. Eric Montross 13 10.1 0 0 0 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Edwards 13 14.0 0 0 1 0 0 0 0 2.00 .375 .000 3
2. Xavier McDaniel 17 11.6 0 0 0 0 0 0 0 0.00 .000 .400 2
3. Joe Kleine 5 9.2 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Chris Gatling Player Did Not Play
5. Jack Haley Player Did Not Play
6. Sam Cassell Player Did Not Play
7. Yinka Dare Player Did Not Play
Team Totals 117 120 2 4 2 0 0 8 0 1.50 .222 .185 44
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rod Strickland 17 20.6 0 1 0 0 0 0 0 11.00 .000 .571 12
2. Juwan Howard 19 20.2 1 0 0 0 0 2 0 0.00 .000 .364 14
3. Chris Webber 14 19.1 1 0 0 0 0 2 0 0.00 .200 .000 11
4. Calbert Cheaney 10 18.4 0 0 0 0 0 1 0 0.00 .143 .000 8
5. Gheorghe Mureșan 11 17.1 1 1 0 0 0 0 0 0.00 .000 .000 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Tracy Murray 9 9.9 0 0 0 0 0 0 0 0.00 .250 .000 4
2. Harvey Grant 4 5.9 0 0 0 0 0 1 0 0.00 .000 .000 0
3. Tim Legler 3 5.6 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Chris Whitney 2 3.4 0 1 0 0 0 0 0 1.00 .000 .000 0
5. Ashraf Amaya Player Did Not Play
6. Ben Wallace Player Did Not Play
7. Jaren Jackson Player Did Not Play
Team Totals 89 120 3 3 0 0 0 8 0 3.75 .075 .200 55