Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Donyell Marshall 16 19.2 0 1 0 1 0 2 0 0.00 .167 .000 0
2. Erick Dampier 19 18.1 0 0 0 0 0 3 0 0.00 .000 .000 10
3. Tony Delk 17 16.4 0 0 0 0 0 1 0 0.00 .125 .500 8
4. Brandon Williams 4 8.6 0 0 0 0 0 0 0 0.00 .667 .000 0
5. Adonal Foyle 4 6.7 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Muggsy Bogues 8 12.4 0 0 1 0 0 0 0 3.00 .000 .000 2
2. David Vaughn 9 11.1 0 0 1 1 0 0 0 0.00 .000 .000 2
3. Todd Fuller 15 11.0 0 1 0 0 0 0 0 0.00 .000 .800 5
4. Bimbo Coles 11 10.7 0 0 0 0 0 0 0 0.00 .200 .000 2
5. Felton Spencer 7 5.9 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Clarence Weatherspoon Player Did Not Play
7. Jim Jackson Player Did Not Play
Team Totals 110 120 0 2 2 2 0 13 0 1.00 .109 .174 29
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Damon Stoudamire 16 18.5 0 0 0 0 0 2 0 0.00 .400 .400 4
2. Jermaine O'Neal 24 18.4 1 0 0 0 0 1 0 1.00 .000 .500 11
3. Arvydas Sabonis 18 16.8 0 3 1 0 0 0 0 1.00 .000 2.33 9
4. Walt Williams 11 16.4 0 0 0 0 0 2 0 0.00 1.00 .000 9
5. Rasheed Wallace 8 14.8 0 0 0 0 0 1 0 0.00 .167 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Isaiah Rider 15 14.9 1 1 0 0 0 1 0 2.00 .125 .250 10
2. Brian Grant 8 7.7 1 0 0 0 0 1 0 0.00 .000 .000 2
3. Kelvin Cato 6 7.2 0 1 0 0 0 2 0 0.00 .000 .000 0
4. Rick Brunson 3 5.6 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Carlos Rogers Player Did Not Play
6. Stacey Augmon Player Did Not Play
7. Vincent Askew Player Did Not Play
Team Totals 109 120 3 5 1 0 0 10 0 1.86 .268 .366 49