Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Joe Smith 37 85 122 37 85 122 0 0 0 4 12 .333 .333 .387 11
2. Kevin Garnett 70 75 145 70 75 145 0 0 0 6 13 .462 .462 .504 14
3. Bobby Jackson 27 58 85 27 58 85 0 0 0 2 7 .286 .286 .286 4
4. Anthony Peeler 35 91 126 35 91 126 0 0 0 2 7 .286 .286 .317 5
5. Dean Garrett 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Sam Mitchell 0 44 44 0 44 44 0 0 0 0 4 .000 .000 .000 0
2. Tom Hammonds 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Reggie Jordan 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
4. Andrae Patterson 6 0 6 6 6 12 0 0 0 1 2 .500 .500 .521 3
5. Malik Sealy 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Team Totals 175 353 528 175 359 534 0 0 0 16 46 .348 .348 .384 39
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Donyell Marshall 60 71 131 60 71 131 0 0 0 3 7 .429 .429 .444 7
2. Chris Mills 15 53 68 15 29 44 0 24 24 2 4 .500 .400 .400 4
3. Bimbo Coles 0 33 33 0 33 33 0 0 0 1 4 .250 .250 .307 3
4. Erick Dampier 0 16 16 0 16 16 0 0 0 1 6 .167 .167 .258 4
5. John Starks 18 115 133 18 66 84 0 49 49 2 6 .333 .250 .250 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Terry Cummings 41 39 80 41 39 80 0 0 0 3 6 .500 .500 .543 7
2. Tony Delk 0 22 22 0 22 22 0 0 0 0 2 .000 .000 .532 4
3. Adonal Foyle 0 4 4 0 4 4 0 0 0 2 3 .667 .667 .667 4
4. Antawn Jamison 0 46 46 0 52 52 0 0 0 0 6 .000 .000 .129 2
5. Felton Spencer 0 3 3 0 15 15 0 0 0 0 3 .000 .000 .000 0
6. Jason Caffey Player Did Not Play
7. Muggsy Bogues Player Did Not Play
Team Totals 134 402 536 134 347 481 0 73 73 14 47 .298 .280 .339 39