Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Garnett 20 22.1 0 1 0 1 0 0 0 1.00 .000 .222 7
2. Terrell Brandon 13 20.1 0 0 0 0 0 0 0 0.00 .167 .000 12
3. Wally Szczerbiak 11 16.1 0 0 0 0 0 3 0 0.00 .500 1.00 6
4. Malik Sealy 6 15.0 0 0 0 1 0 0 0 0.00 .000 .000 0
5. Dean Garrett 4 6.8 0 0 1 0 0 2 0 1.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Joe Smith 8 17.3 0 0 0 0 0 1 1 0.00 .000 .500 4
2. Rasho Nesterović 8 9.6 0 0 0 0 0 2 0 0.00 .000 1.00 4
3. Anthony Peeler 10 9.3 0 0 0 0 0 0 0 0.00 .143 .000 8
4. Bobby Jackson 2 3.9 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Sam Mitchell Player Did Not Play
6. Tom Hammonds Player Did Not Play
7. William Avery Player Did Not Play
Team Totals 82 120 0 1 1 2 0 9 1 2.75 .100 .200 41
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Arvydas Sabonis 12 19.2 0 0 0 0 0 1 0 2.00 .167 .000 11
2. Scottie Pippen 17 18.7 0 1 0 0 0 0 0 2.00 .200 1.40 12
3. Damon Stoudamire 9 17.5 0 2 0 1 0 0 0 0.67 .200 .000 2
4. Steve Smith 6 16.4 0 0 0 0 0 1 0 0.00 .000 .000 2
5. Rasheed Wallace 20 13.3 2 1 0 0 0 0 0 0.00 .000 .111 17
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jermaine O'Neal 13 13.2 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Bonzi Wells 9 7.6 0 0 0 0 0 1 0 0.00 .500 .500 2
3. Detlef Schrempf 8 7.4 0 1 0 0 0 3 0 2.00 .333 .000 3
4. Greg Anthony 0 6.6 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Antonio Harvey 1 0.2 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Gary Grant Player Did Not Play
7. Stacey Augmon Player Did Not Play
Team Totals 95 120 2 5 0 1 0 11 0 1.75 .167 .278 49