Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kobe Bryant 87 149 236 87 101 188 0 48 48 5 12 .417 .385 .432 12
2. Shaquille O'Neal 33 11 44 33 11 44 0 0 0 9 11 .818 .818 .758 18
3. Brian Shaw 44 15 59 19 15 34 25 0 25 1 2 .500 .833 .773 6
4. Horace Grant 23 0 23 23 0 23 0 0 0 2 2 1.00 1.00 1.00 4
5. Ron Harper 16 35 51 16 11 27 0 24 24 2 4 .500 .400 .400 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Mike Penberthy 7 63 70 7 13 20 0 50 50 1 2 .500 .250 .250 2
2. Robert Horry 23 45 68 0 20 20 23 25 48 0 1 .000 .500 .500 3
3. Devean George 0 22 22 0 22 22 0 0 0 0 2 .000 .000 .000 0
4. Greg Foster 0 21 21 0 21 21 0 0 0 0 2 .000 .000 .000 0
5. Rick Fox 11 0 11 11 0 11 0 0 0 1 1 1.00 1.00 1.00 2
6. Isaiah Rider 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
7. Mark Madsen Player Did Not Play
Team Totals 244 361 605 196 214 410 48 147 195 22 40 .550 .532 .534 53
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Peja Stojaković 32 73 105 8 48 56 24 25 49 3 7 .429 .500 .604 13
2. Doug Christie 60 69 129 37 21 58 23 48 71 3 4 .750 .643 .698 11
3. Jon Barry 40 0 40 15 0 15 25 0 25 2 2 1.00 1.17 1.17 7
4. Jason Williams 63 64 127 36 39 75 27 25 52 4 6 .667 .688 .688 11
5. Vlade Divac 19 26 45 19 26 45 0 0 0 1 3 .333 .333 .515 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bobby Jackson 0 43 43 0 43 43 0 0 0 1 4 .250 .250 .250 2
2. Lawrence Funderburke 18 0 18 18 0 18 0 0 0 2 2 1.00 1.00 1.04 6
3. Nick Anderson 25 46 71 0 21 21 25 25 50 0 1 .000 .500 .500 3
4. Hedo Türkoğlu 0 39 39 0 39 39 0 0 0 0 2 .000 .000 .000 0
5. Scot Pollard 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Chris Webber Player Did Not Play
7. Darrick Martin Player Did Not Play
Team Totals 257 360 617 133 237 370 124 123 247 16 31 .516 .573 .628 57