W|L 11-6-0
46 - 40
W|L 10-8-0
1st H
Dec. 03 2003
Attendance: 13,617
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Earl Watson 18 94 112 18 43 61 0 51 51 3 5 .600 .429 .429 6
2. Mike Miller 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .758 2
3. Pau Gasol 34 45 79 34 45 79 0 0 0 3 8 .375 .375 .512 10
4. Lorenzen Wright 14 94 108 14 38 52 0 56 56 2 6 .333 .286 .286 4
5. James Posey 25 45 70 0 20 20 25 25 50 3 6 .500 .563 .592 10
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shane Battier 42 0 42 18 0 18 24 0 24 1 1 1.00 1.25 1.04 6
2. Stromile Swift 0 25 25 0 25 25 0 0 0 0 3 .000 .000 .000 0
3. Bo Outlaw 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .798 3
4. Dahntay Jones 46 14 60 23 14 37 23 0 23 1 3 .333 .625 .625 5
5. Bonzi Wells Player Did Not Play
6. Jake Tsakalidis Player Did Not Play
7. Jason Williams Player Did Not Play
Team Totals 179 317 496 107 185 292 72 132 204 14 33 .424 .463 .508 46
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kerry Kittles 33 56 89 33 56 89 0 0 0 2 6 .333 .333 .333 4
2. Jason Kidd 22 24 46 22 0 22 0 24 24 2 2 1.00 .667 .773 6
3. Jason Collins 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .798 3
4. Richard Jefferson 0 27 27 0 27 27 0 0 0 2 4 .500 .500 .658 7
5. Kenyon Martin 0 78 78 0 53 53 0 25 25 1 5 .200 .167 .322 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Brian Scalabrine 25 26 51 0 0 0 25 26 51 1 2 .500 .625 .625 5
2. Rodney Rogers 5 43 48 5 43 48 0 0 0 2 5 .400 .400 .400 4
3. Aaron Williams 7 19 26 7 19 26 0 0 0 1 2 .500 .500 .500 2
4. Lucious Harris 0 21 21 0 21 21 0 0 0 1 2 .500 .500 .500 2
5. Robert Pack 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
6. Brandon Armstrong Player Did Not Play
7. Zoran Planinić Player Did Not Play
Team Totals 92 294 386 67 219 286 25 75 100 14 30 .467 .456 .515 40