W|L 31-22-2
50 - 62
W|L 31-25-3
1st H
Feb. 25 2004
Attendance: 19,812
Season Head To Head
W|L 2-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kobe Bryant 22 20.9 0 0 0 0 0 1 0 5.00 .000 .071 17
2. Shaquille O'Neal 21 19.0 1 0 0 1 0 2 0 1.50 .000 .571 7
3. Gary Payton 8 17.9 0 0 0 0 0 1 0 0.00 .333 .000 6
4. Rick Fox 11 12.0 0 2 0 0 0 3 0 0.50 .000 .000 4
5. Stanislav Medvedenko 13 9.0 0 1 0 0 0 3 0 0.50 .000 .000 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bryon Russell 6 8.5 0 0 0 0 0 1 0 0.00 .333 .000 5
2. Horace Grant 6 8.2 0 0 0 0 0 0 0 0.00 .000 .500 3
3. Brian Cook 5 7.8 0 0 0 0 0 1 0 0.00 .000 .000 0
4. Derek Fisher 4 6.1 0 0 1 0 0 0 0 0.50 .000 .000 2
5. Devean George 3 3.9 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Luke Walton 2 3.7 0 1 0 0 0 0 0 2.00 .000 .000 0
7. Kareem Rush 2 3.1 0 0 0 0 0 0 0 0.00 .000 .000 0
Team Totals 103 120 1 4 1 1 0 12 0 1.80 .063 .125 50
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Carmelo Anthony 20 19.4 1 1 1 0 0 2 0 0.33 .273 .182 16
2. Nenê 0 18.9 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Andre Miller 14 18.5 0 1 1 0 0 1 0 1.00 .000 .333 10
4. Marcus Camby 12 16.5 0 0 0 0 0 1 0 0.00 .000 .750 6
5. Voshon Lenard 10 13.6 0 0 0 0 0 1 0 0.00 .000 .500 8
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Earl Boykins 8 9.1 0 2 0 1 0 0 0 1.00 .000 .000 2
2. Chris Andersen 9 7.2 0 0 1 0 0 0 0 0.00 .000 2.00 4
3. Jon Barry 5 7.1 0 0 0 0 0 0 0 0.00 .667 .000 6
4. Michael Doleac 7 5.1 0 0 1 0 0 0 0 0.00 .000 .000 2
5. Rodney White 3 4.6 0 0 0 0 0 0 0 0.00 .000 .000 2
6. Nikoloz Tskitishvili Player Did Not Play
7. Ryan Bowen Player Did Not Play
Team Totals 99 120 2 6 4 1 1 8 0 1.42 .132 .289 62