W|L 25-34-1
52 - 54
W|L 25-34-2
1st H
Mar. 02 2004
Attendance: 14,178
Season Head To Head
W|L 1-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Vince Carter 96 99 195 72 99 171 24 0 24 5 11 .455 .542 .618 17
2. Chris Bosh 30 6 36 30 6 36 0 0 0 2 3 .667 .667 .644 5
3. Donyell Marshall 92 71 163 20 46 66 72 25 97 1 4 .250 .688 .688 11
4. Milt Palacio 0 33 33 0 33 33 0 0 0 0 2 .000 .000 .000 0
5. Morris Peterson 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Roger Mason 24 45 69 0 21 21 24 24 48 1 2 .500 .625 .625 5
2. Michael Curry 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Jérôme Moïso 15 0 15 15 0 15 0 0 0 2 2 1.00 1.00 1.00 4
4. Dion Glover 45 0 45 20 0 20 25 0 25 1 1 1.00 1.25 1.22 7
5. Jannero Pargo Player Did Not Play
6. Lamond Murray Player Did Not Play
7. Robert Archibald Player Did Not Play
Team Totals 326 254 580 157 205 362 169 49 218 12 25 .480 .662 .693 52
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Caron Butler 13 92 105 13 92 105 0 0 0 3 11 .273 .273 .337 8
2. Rafer Alston 0 66 66 0 0 0 0 66 66 3 3 1.00 .600 .600 6
3. Eddie Jones 135 6 141 86 6 92 49 0 49 6 7 .857 1.00 .953 18
4. Lamar Odom 3 48 51 3 0 3 0 48 48 3 7 .429 .333 .479 12
5. Brian Grant 41 21 62 41 21 62 0 0 0 4 5 .800 .800 .800 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rasual Butler 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Udonis Haslem 0 18 18 0 18 18 0 0 0 0 1 .000 .000 .000 0
3. Malik Allen 18 0 18 18 0 18 0 0 0 1 1 1.00 1.00 1.00 2
4. Dwyane Wade Player Did Not Play
5. John Wallace Player Did Not Play
6. Loren Woods Player Did Not Play
7. Samaki Walker Player Did Not Play
Team Totals 210 251 461 161 137 298 49 114 163 20 35 .571 .561 .589 54