Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Garnett 29 21.0 1 0 1 1 0 2 0 1.00 .000 .250 17
2. Latrell Sprewell 17 20.3 0 0 0 0 0 1 0 0.00 .000 .250 10
3. Troy Hudson 12 15.9 0 1 0 0 0 2 0 1.50 .333 .000 3
4. Trenton Hassell 7 12.1 0 0 0 0 1 1 0 1.00 .000 2.00 1
5. Ervin Johnson 4 6.6 0 0 1 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Wally Szczerbiak 10 17.4 0 0 0 1 0 0 0 0.00 .000 .000 6
2. Fred Hoiberg 10 10.6 0 0 0 0 0 2 0 0.00 .500 .000 3
3. Sam Cassell 7 7.7 0 1 0 0 0 1 0 0.50 .000 2.00 1
4. John Thomas 2 7.6 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Anthony Carter 1 0.4 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Mark Madsen 3 0.4 0 0 0 0 0 0 0 0.00 .000 .000 1
Team Totals 102 120 1 2 2 2 1 10 0 1.30 .061 .333 44
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rashard Lewis 12 21.0 0 0 0 0 0 0 0 0.00 .429 .000 2
2. Ray Allen 16 20.7 0 0 0 0 0 1 0 0.00 .222 .333 8
3. Luke Ridnour 7 13.1 0 0 0 0 0 1 0 0.00 .000 .000 0
4. Reggie Evans 5 9.4 0 0 0 0 0 1 0 0.00 .000 .000 0
5. Jerome James 11 8.2 0 0 0 0 0 0 0 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Vladimir Radmanović 13 17.2 1 1 0 0 0 0 0 2.00 .500 .500 4
2. Ronald Murray 8 8.3 0 0 0 0 0 0 0 0.00 .400 .400 4
3. Vitaly Potapenko 15 8.2 1 0 0 0 0 2 0 0.00 .000 .500 8
4. Antonio Daniels 9 8.1 0 0 0 0 0 0 0 0.00 .400 .000 3
5. Nick Collison 5 5.9 0 0 0 0 0 0 0 0.00 .000 .000 2
6. Danny Fortson Player Did Not Play
7. Robert Swift Player Did Not Play
Team Totals 101 120 2 1 0 0 0 12 0 1.75 .239 .196 35