W|L 39-22-3
62 - 46
W|L 27-33-4
1st H
Mar. 12 2007
Attendance: 13,411
Season Head To Head
W|L 2-1-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Chris Bosh 21 21.7 1 0 1 0 0 0 4 1.00 .000 1.40 13
2. Anthony Parker 7 18.2 0 1 0 0 0 1 2 1.00 .000 .000 4
3. T.J. Ford 15 16.0 1 1 0 0 0 0 0 8.00 .091 .000 12
4. Rasho Nesterović 6 13.5 0 0 0 0 0 1 0 0.00 .000 .000 6
5. Jorge Garbajosa 6 6.7 0 1 0 0 0 0 0 0.00 .333 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Morris Peterson 9 15.0 0 0 0 0 0 1 1 0.00 1.00 .000 6
2. Andrea Bargnani 16 12.9 0 1 0 0 0 1 3 0.00 .429 .143 7
3. José Calderón 10 8.1 0 1 0 0 0 1 0 0.00 .000 .000 4
4. Juan Dixon 7 8.1 0 0 0 0 0 3 0 0.00 .667 .000 8
5. Joey Graham Player Did Not Play
6. Kris Humphries Player Did Not Play
7. Uroš Slokar Player Did Not Play
Team Totals 97 120 2 5 1 0 0 8 10 1.75 .227 .182 62
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Michael Redd 13 22.4 0 1 2 0 0 0 2 0.33 .333 .000 6
2. Charlie Bell 17 20.7 0 0 1 0 0 0 1 0.00 .000 .200 16
3. Mo Williams 21 20.6 0 0 1 1 0 2 2 1.00 .286 .571 10
4. Andrew Bogut 11 19.7 0 0 0 1 0 2 2 5.00 .000 .000 6
5. Brian Skinner 4 9.3 0 0 0 0 0 1 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Ruben Patterson 14 13.5 1 1 0 0 0 3 1 0.33 .000 .000 6
2. Charlie Villanueva 5 10.2 0 1 1 0 0 0 0 0.50 .000 .000 0
3. Lynn Greer 3 3.3 0 0 0 0 0 0 0 0.00 1.00 .000 0
4. David Noel 2 0.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Earl Boykins Player Did Not Play
6. Ersan İlyasova Player Did Not Play
7. Jared Reiner Player Did Not Play
Team Totals 90 120 1 3 5 2 0 10 8 0.92 .162 .162 46