W|L 34-25-6
42 - 49
W|L 32-36-0
1st H
Mar. 20 2007
Attendance: 20,032
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Allen Iverson 20 20.2 0 0 0 0 0 0 2 1.50 .000 .154 11
2. Nenê 0 19.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Marcus Camby 12 16.2 0 0 0 0 0 2 1 0.00 .000 1.00 2
4. Steve Blake 6 16.0 0 1 0 0 0 0 0 2.00 .250 .000 2
5. Carmelo Anthony 18 9.7 0 0 0 0 0 3 1 0.50 .000 .429 10
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Linas Kleiza 11 15.8 0 0 0 0 0 0 0 0.00 .333 .000 7
2. Eduardo Nájera 17 12.5 0 0 0 0 0 2 1 0.00 .000 .400 4
3. J.R. Smith 9 10.6 0 0 1 0 0 0 0 0.00 .500 .000 0
4. DerMarr Johnson Player Did Not Play
5. Jamal Sampson Player Did Not Play
6. Reggie Evans Player Did Not Play
7. Yakhouba Diawara Player Did Not Play
Team Totals 112 120 2 1 2 0 1 12 8 1.11 .091 .205 42
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Richard Jefferson 14 21.1 1 2 0 0 0 0 2 0.00 .143 .571 9
2. Jason Kidd 8 19.5 0 1 0 0 0 1 0 2.00 .000 .000 2
3. Vince Carter 28 19.3 0 0 0 0 0 1 3 0.00 .143 .429 16
4. Mikki Moore 15 16.0 1 0 0 1 0 1 3 1.00 .000 .333 8
5. Jason Collins 9 13.5 0 0 0 0 1 3 1 0.00 .000 2.00 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Boštjan Nachbar 7 10.9 1 0 0 0 0 0 0 0.00 .333 .000 2
2. Marcus Williams 9 7.7 0 0 0 0 0 0 2 0.00 .200 .400 6
3. Josh Boone 6 6.5 0 0 0 0 0 1 1 0.00 .000 .000 0
4. Eddie House 6 5.5 0 0 0 0 0 0 0 0.00 .667 .000 3
5. Antoine Wright Player Did Not Play
6. Bernard Robinson Player Did Not Play
7. Hassan Adams Player Did Not Play
Team Totals 102 120 3 3 0 1 1 8 12 2.00 .163 .372 49