W|L 31-21-4
36 - 37
W|L 33-24-2
1st H
Feb. 24 2011
Attendance: 18,524
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rajon Rondo 2 18 20 2 18 20 0 0 0 2 3 .667 .667 .644 5
2. Glen Davis 15 73 88 15 48 63 0 25 25 2 7 .286 .250 .392 8
3. Kevin Garnett 60 56 116 60 56 116 0 0 0 4 8 .500 .500 .500 8
4. Ray Allen 22 89 111 22 42 64 0 47 47 2 4 .500 .333 .333 4
5. Paul Pierce 24 74 98 0 24 24 24 50 74 0 2 .000 .300 .300 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Von Wafer 1 21 22 1 21 22 0 0 0 1 2 .500 .500 .500 2
2. Delonte West 19 64 83 19 12 31 0 52 52 1 2 .500 .250 .250 2
3. Chris Johnson 0 2 2 0 2 2 0 0 0 1 2 .500 .500 .694 4
4. Avery Bradley 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Kendrick Perkins Player Did Not Play
6. Luke Harangody Player Did Not Play
7. Nate Robinson Player Did Not Play
Team Totals 143 397 540 119 223 342 24 174 198 13 30 .433 .382 .429 36
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Nenê 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Arron Afflalo 17 30 47 17 6 23 0 24 24 2 3 .667 .500 .563 5
3. Ty Lawson 1 27 28 1 3 4 0 24 24 1 2 .500 .333 .515 4
4. Danilo Gallinari 0 26 26 0 2 2 0 24 24 0 3 .000 .000 .000 0
5. Kenyon Martin 20 29 49 20 29 49 0 0 0 2 4 .500 .500 .500 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. J.R. Smith 59 48 107 59 23 82 0 25 25 3 5 .600 .500 .509 7
2. Wilson Chandler 42 32 74 19 7 26 23 25 48 1 3 .333 .500 .510 6
3. Raymond Felton 0 36 36 0 36 36 0 0 0 0 3 .000 .000 .000 0
4. Al Harrington 0 52 52 0 3 3 0 49 49 0 2 .000 .000 .102 1
5. Chris Andersen 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .266 1
6. Gary Forbes Player Did Not Play
7. Timofey Mozgov Player Did Not Play
Team Totals 145 306 451 122 135 257 23 171 194 13 34 .382 .345 .391 37