W|L 6-26-2
50 - 57
W|L 11-24-2
1st H
Jan. 09 2011
Attendance: 17,206
Season Head To Head
W|L 0-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Beno Udrih 33 41 74 10 41 51 23 0 23 3 8 .375 .500 .533 11
2. Francisco García 42 77 119 19 5 24 23 72 95 2 3 .667 .500 .500 7
3. DeMarcus Cousins 11 30 41 11 30 41 0 0 0 2 6 .333 .333 .333 4
4. Jason Thompson 11 0 11 11 0 11 0 0 0 3 3 1.00 1.00 .945 9
5. Jermaine Taylor 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Carl Landry 39 16 55 39 16 55 0 0 0 5 7 .714 .714 .707 13
2. Omri Casspi 2 92 94 2 44 46 0 48 48 1 4 .250 .167 .167 2
3. Samuel Dalembert 3 13 16 3 13 16 0 0 0 1 2 .500 .500 .500 2
4. Eugene Jeter 0 42 42 0 42 42 0 0 0 0 2 .000 .000 .000 0
5. Donté Greene 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Luther Head 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Darnell Jackson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Team Totals 143 311 454 97 191 288 46 120 166 18 36 .500 .488 .513 50
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. DeMar DeRozan 54 27 81 54 27 81 0 0 0 6 8 .750 .750 .732 13
2. Andrea Bargnani 49 43 92 49 18 67 0 25 25 6 8 .750 .667 .714 16
3. Linas Kleiza 12 51 63 12 26 38 0 25 25 3 6 .500 .429 .429 6
4. José Calderón 42 64 106 42 40 82 0 24 24 4 6 .667 .571 .571 8
5. Joey Dorsey 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ed Davis 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .532 2
2. Leandro Barbosa 4 29 33 4 29 33 0 0 0 2 4 .500 .500 .500 4
3. Amir Johnson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jerryd Bayless 30 27 57 5 3 8 25 24 49 1 2 .500 .625 .676 6
5. Julian Wright Player Did Not Play
6. Sonny Weems Player Did Not Play
Team Totals 193 243 436 168 145 313 25 98 123 23 36 .639 .598 .628 57