W|L 1-8-0
34 - 43
W|L 7-3-0
1st H
Jan. 09 2012
Attendance: 21,530
Season Head To Head
W|L 0-2-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Tayshaun Prince 17.4 4 9 .444 0 0 .000 1 2 .500 0 1 1 1 0 0 0 0 9
2. Greg Monroe 16.9 3 5 .600 0 0 .000 2 2 1.00 6 0 6 4 0 0 1 0 8
3. Brandon Knight 16.6 1 3 .333 0 0 .000 0 0 .000 2 0 2 0 0 0 1 1 2
4. Jonas Jerebko 13.8 2 7 .286 0 1 .000 0 0 .000 0 1 1 0 0 1 0 2 4
5. Ben Gordon 11.6 1 2 .500 0 0 .000 0 1 .000 0 0 0 1 0 0 0 3 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Damien Wilkins 11.9 1 2 .500 0 0 .000 1 2 .500 2 0 2 0 0 1 1 0 3
2. Jason Maxiell 10.2 1 5 .200 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 2
3. Will Bynum 7.4 2 2 1.00 0 0 .000 0 0 .000 1 1 2 0 0 0 3 1 4
4. Austin Daye 7.1 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
5. Ben Wallace 7.1 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
6. Charlie Villanueva Player Did Not Play
7. Rodney Stuckey Player Did Not Play
8. Vernon Macklin Player Did Not Play
Team Totals 120 15 36 .417 0 2 .000 4 7 .571 12 5 17 6 0 2 6 8 34
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Luol Deng 18.7 1 5 .200 0 1 .000 0 0 .000 0 1 1 2 1 0 0 0 2
2. Derrick Rose 17.5 2 7 .286 1 4 .250 4 4 1.00 0 0 0 5 0 0 1 0 9
3. Joakim Noah 16.2 0 0 .000 0 0 .000 2 2 1.00 3 0 3 0 0 2 1 2 2
4. Carlos Boozer 14.7 5 7 .714 0 0 .000 2 2 1.00 3 2 5 2 0 0 0 1 12
5. Ronnie Brewer 13.8 4 7 .571 0 1 .000 0 0 .000 1 1 2 2 0 0 0 0 8
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kyle Korver 15.6 2 4 .500 2 3 .667 0 0 .000 2 0 2 0 0 0 1 1 6
2. Taj Gibson 9.3 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 2
3. Ömer Aşık 7.8 0 0 .000 0 0 .000 0 0 .000 2 0 2 1 0 0 2 1 0
4. John Lucas III 6.5 1 3 .333 0 1 .000 0 0 .000 2 0 2 0 0 0 0 1 2
5. Brian Scalabrine Player Did Not Play
6. C.J. Watson Player Did Not Play
7. Jimmy Butler Player Did Not Play
8. Richard Hamilton Player Did Not Play
Team Totals 120 16 35 .457 3 10 .300 8 8 .000 14 4 18 12 1 3 5 6 43