Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kevin Durant 71 24 95 45 24 69 26 0 26 3 5 .600 .750 .793 13
2. Serge Ibaka 37 44 81 37 44 81 0 0 0 4 7 .571 .571 .726 14
3. Russell Westbrook 98 86 184 71 35 106 27 51 78 6 8 .750 .682 .673 16
4. Thabo Sefolosha 23 5 28 0 5 5 23 0 23 0 3 .000 .375 .375 3
5. Steven Adams 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 .798 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Nick Collison 2 19 21 2 19 21 0 0 0 1 3 .333 .333 .333 2
2. Jeremy Lamb 77 77 154 0 0 0 77 77 154 0 0 .000 .750 .750 9
3. Reggie Jackson 0 11 11 0 11 11 0 0 0 0 1 .000 .000 .000 0
4. Hasheem Thabeet 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Perry Jones 12 0 12 12 0 12 0 0 0 1 1 1.00 1.00 1.00 2
6. Andre Roberson Player Did Not Play
7. Derek Fisher Player Did Not Play
8. Ryan Gomes Player Did Not Play
Team Totals 322 266 588 169 138 307 153 128 281 16 29 .552 .625 .665 62
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Klay Thompson 113 53 166 10 28 38 103 25 128 1 3 .333 .875 .875 14
2. Stephen Curry 98 96 194 20 96 116 78 0 78 1 7 .143 .550 .575 12
3. Andre Iguodala 46 0 46 18 0 18 28 0 28 1 1 1.00 1.25 1.25 5
4. David Lee 36 29 65 36 29 65 0 0 0 6 9 .667 .667 .667 12
5. Andrew Bogut 1 7 8 1 7 8 0 0 0 3 5 .600 .600 .600 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Harrison Barnes 15 85 100 15 57 72 0 28 28 3 7 .429 .375 .450 8
2. Jermaine O'Neal 0 18 18 0 18 18 0 0 0 0 1 .000 .000 .532 2
3. Marreese Speights 27 19 46 0 19 19 27 0 27 0 1 .000 .750 .750 3
4. Draymond Green 0 8 8 0 8 8 0 0 0 0 1 .000 .000 .000 0
5. Kent Bazemore Player Did Not Play
6. Nemanja Nedović Player Did Not Play
7. Ognjen Kuzmić Player Did Not Play
Team Totals 336 315 651 100 262 362 236 53 289 15 35 .429 .620 .643 62