Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Marcus Morris 15 19.0 0 1 0 0 0 1 6 0.00 .250 1.50 6
2. Andre Drummond 21 18.8 0 0 0 0 1 1 1 1.00 .000 .222 12
3. Ersan İlyasova 19 17.8 0 1 0 0 0 1 3 1.00 .500 .667 9
4. Kentavious Caldwell-Pope 16 14.4 1 0 0 0 0 2 2 0.00 .222 .222 7
5. Reggie Jackson 8 12.0 0 0 0 0 0 2 0 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Stanley Johnson 18 14.7 0 1 0 0 0 2 2 0.00 .200 .800 5
2. Steve Blake 8 12.0 0 0 0 0 0 0 2 0.00 .333 .667 8
3. Anthony Tolliver 3 6.3 0 0 0 0 0 0 0 0.00 .500 .000 2
4. Joel Anthony 4 5.2 0 0 0 0 0 0 2 0.00 .000 .000 2
5. Aron Baynes Player Did Not Play
6. Darrun Hilliard Player Did Not Play
7. Reggie Bullock Player Did Not Play
8. Spencer Dinwiddie Player Did Not Play
Team Totals 112 120 1 3 0 0 1 10 18 2.25 .220 .537 55
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Derrick Rose 20 16.7 0 1 0 0 0 0 2 4.00 .077 .385 11
2. Pau Gasol 17 15.1 0 0 1 0 0 1 2 2.00 .000 .200 12
3. Taj Gibson 15 14.1 1 1 0 0 0 1 1 0.00 .000 .000 6
4. Jimmy Butler 15 11.6 1 0 0 0 0 3 2 1.00 .000 .750 9
5. Tony Snell 3 6.6 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Doug McDermott 8 14.2 0 0 0 0 0 0 0 0.00 .667 .000 2
2. Joakim Noah 14 13.4 1 1 0 0 0 1 0 1.50 .000 .000 4
3. Nikola Mirotić 9 11.2 0 0 0 0 0 2 1 0.00 1.00 .000 3
4. Aaron Brooks 7 7.3 0 0 0 0 0 2 0 1.00 .000 .000 0
5. Kirk Hinrich 3 6.6 0 0 0 0 0 2 1 0.00 .000 .000 0
6. E'Twaun Moore 6 3.4 0 0 0 0 0 1 1 0.00 .500 1.00 5
7. Bobby Portis Player Did Not Play
8. Cameron Bairstow Player Did Not Play
Team Totals 117 120 3 3 1 0 0 18 10 1.57 .136 .273 52