Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Pascal Siakam 21 21.5 0 0 1 0 0 1 1 0.50 .300 .200 14
2. Kyle Lowry 19 19.5 0 2 0 0 0 2 2 3.00 .571 .429 8
3. Danny Green 11 18.9 0 0 0 0 1 0 0 0.00 .250 .000 5
4. Serge Ibaka 17 17.5 1 0 0 0 0 2 2 0.00 .200 .000 15
5. Norman Powell 7 17.4 0 0 0 0 0 2 0 0.00 1.00 .000 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. C.J. Miles 7 7.8 0 0 0 0 0 0 0 0.00 1.00 .000 3
2. Jonas Valančiūnas 9 6.5 0 0 0 0 0 0 2 0.00 .200 .400 2
3. Lorenzo Brown 5 5.8 0 0 0 0 0 1 0 0.00 .667 .000 0
4. Delon Wright 4 5.1 0 0 0 0 0 0 0 0.00 .500 .000 0
5. Chris Boucher Player Did Not Play
6. Greg Monroe Player Did Not Play
7. Jordan Loyd Player Did Not Play
8. Malachi Richardson Player Did Not Play
Team Totals 100 120 1 2 1 0 1 9 7 2.33 .438 .146 53
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Khris Middleton 13 17.5 0 0 0 0 0 1 1 5.00 .800 .600 5
2. Ersan İlyasova 21 15.3 1 0 0 1 0 1 2 1.00 .500 .000 14
3. Malcolm Brogdon 15 15.3 0 0 0 0 0 2 2 2.00 .200 .600 9
4. Brook Lopez 15 15.2 1 1 0 0 1 2 1 1.00 .667 .333 7
5. Eric Bledsoe 10 13.9 0 2 0 0 0 1 1 2.00 .333 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Donte DiVincenzo 11 12.9 0 1 0 0 0 0 0 1.00 .750 .000 5
2. Thon Maker 15 11.9 2 1 0 0 0 0 1 0.00 .500 .333 11
3. Tony Snell 2 6.5 0 0 0 0 0 0 0 0.00 1.00 .000 3
4. Pat Connaughton 7 6.0 1 0 0 1 0 0 1 0.00 .000 .000 2
5. John Henson 7 5.5 1 0 0 0 0 0 0 0.00 .500 .000 2
6. Christian Wood Player Did Not Play
7. Matthew Dellavedova Player Did Not Play
8. Sterling Brown Player Did Not Play
Team Totals 116 120 6 5 0 2 1 7 9 1.67 .511 .213 62