Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Russell Westbrook 37 55 92 37 30 67 0 25 25 7 14 .500 .467 .486 15
2. Clint Capela 3 1 4 3 1 4 0 0 0 3 4 .750 .750 .750 6
3. James Harden 35 119 154 8 9 17 27 110 137 1 2 .500 .357 .444 7
4. P.J. Tucker 41 24 65 17 2 19 24 22 46 2 3 .667 .700 .700 7
5. Danuel House Jr. 25 56 81 0 0 0 25 56 81 0 0 .000 .500 .387 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ben McLemore 51 47 98 2 0 2 49 47 96 1 1 1.00 .800 .800 8
2. Austin Rivers 58 28 86 7 1 8 51 27 78 1 2 .500 .800 .800 8
3. Gary Clark 0 12 12 0 12 12 0 0 0 0 1 .000 .000 .000 0
4. Tyson Chandler 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Chris Clemons Player Did Not Play
6. Thabo Sefolosha Player Did Not Play
Team Totals 250 342 592 74 55 129 176 287 463 15 27 .556 .567 .572 54
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Paul George 126 87 213 27 33 60 99 54 153 3 6 .500 .750 .750 18
2. Kawhi Leonard 121 50 171 70 25 95 51 25 76 5 7 .714 .800 .781 17
3. Patrick Beverley 23 46 69 1 0 1 22 46 68 1 1 1.00 .625 .625 5
4. Maurice Harkless 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Ivica Zubac 0 16 16 0 16 16 0 0 0 0 3 .000 .000 .129 1
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Montrezl Harrell 18 3 21 18 3 21 0 0 0 6 7 .857 .857 .825 13
2. Landry Shamet 22 25 47 0 0 0 22 25 47 0 0 .000 .750 .750 3
3. Lou Williams 8 25 33 8 3 11 0 22 22 2 3 .667 .500 .615 6
4. Patrick Patterson 47 25 72 0 0 0 47 25 72 0 0 .000 1.00 1.00 6
5. Rodney McGruder 0 45 45 0 22 22 0 23 23 0 1 .000 .000 .000 0
6. Derrick Walton Player Did Not Play
7. Jerome Robinson Player Did Not Play
8. Mfiondu Kabengele Player Did Not Play
Team Totals 365 322 687 124 102 226 241 220 461 17 28 .607 .681 .683 69