W|L 7-3-0
50 - 56
W|L 7-3-0
1st H
Nov. 10 2019
Attendance: 18,203
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Giannis Antetokounmpo 51 22 73 24 22 46 27 0 27 3 7 .429 .563 .564 11
2. Khris Middleton 13 70 83 13 18 31 0 52 52 3 4 .750 .500 .500 6
3. Brook Lopez 49 57 106 0 5 5 49 52 101 0 1 .000 .600 .600 6
4. Eric Bledsoe 22 57 79 22 5 27 0 52 52 3 4 .750 .500 .500 6
5. Wesley Matthews 50 0 50 0 0 0 50 0 50 0 0 .000 1.50 1.50 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. George Hill 9 10 19 9 10 19 0 0 0 2 3 .667 .667 .667 4
2. Sterling Brown 32 30 62 8 4 12 24 26 50 2 3 .667 .700 .700 7
3. Ersan İlyasova 1 24 25 1 0 1 0 24 24 1 1 1.00 .500 .500 2
4. Pat Connaughton 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
5. Robin Lopez 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Donte DiVincenzo 12 2 14 12 2 14 0 0 0 1 2 .500 .500 .500 2
7. D.J. Wilson Player Did Not Play
8. Thanasis Antetokounmpo Player Did Not Play
Team Totals 239 298 537 89 66 155 150 232 382 15 25 .600 .600 .599 50
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shai Gilgeous-Alexander 71 39 110 23 39 62 48 0 48 2 6 .333 .625 .625 10
2. Terrance Ferguson 27 73 100 2 0 2 25 73 98 1 1 1.00 .500 .500 5
3. Nerlens Noel 40 8 48 40 8 48 0 0 0 3 4 .750 .750 .750 6
4. Chris Paul 32 58 90 9 32 41 23 26 49 1 3 .333 .500 .595 7
5. Danilo Gallinari 22 133 155 22 33 55 0 100 100 1 5 .200 .111 .111 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dennis Schröder 32 52 84 32 0 32 0 52 52 3 3 1.00 .600 .680 8
2. Hamidou Diallo 6 9 15 6 9 15 0 0 0 3 4 .750 .750 .750 6
3. Darius Bazley 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Mike Muscala 107 82 189 0 0 0 107 82 189 0 0 .000 .857 .857 12
5. Abdel Nader Player Did Not Play
6. Deonte Burton Player Did Not Play
7. Devon Hall Player Did Not Play
Team Totals 337 454 791 134 121 255 203 333 536 14 26 .538 .553 .574 56