Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kyrie Irving 19.2 3 5 .600 1 2 .500 0 0 .000 2 0 2 3 0 0 2 0 7
2. Luka Dončić 18.9 1 7 .143 0 3 .000 0 0 .000 6 1 7 5 2 0 4 1 2
3. Dereck Lively II 16.0 1 3 .333 0 0 .000 1 2 .500 7 1 8 2 0 0 1 0 3
4. Klay Thompson 14.0 4 8 .500 3 6 .500 0 0 .000 2 0 2 0 0 0 0 0 11
5. Quentin Grimes 11.1 1 3 .333 0 1 .000 2 2 1.00 1 1 2 1 1 0 2 2 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Naji Marshall 14.9 6 7 .857 1 1 1.00 1 2 .500 3 0 3 0 1 0 1 1 14
2. Spencer Dinwiddie 11.5 2 5 .400 1 3 .333 0 1 .000 2 0 2 1 1 0 1 1 5
3. Daniel Gafford 8.0 2 2 1.00 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 5
4. Olivier-Maxence Prosper 6.5 1 2 .500 1 1 1.00 0 0 .000 1 0 1 0 0 0 0 0 3
5. Dwight Powell Player Did Not Play
6. Jazian Gortman Player Did Not Play
7. Kessler Edwards Player Did Not Play
8. Markieff Morris Player Did Not Play
Team Totals 120 21 42 .500 7 17 .412 5 9 .556 25 3 28 12 5 0 11 6 54
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Shai Gilgeous-Alexander 17.9 6 12 .500 2 4 .500 4 4 1.00 5 0 5 2 0 0 1 2 18
2. Isaiah Hartenstein 15.1 3 6 .500 0 1 .000 0 1 .000 4 2 6 1 1 1 2 1 6
3. Luguentz Dort 14.6 2 7 .286 2 6 .333 0 0 .000 1 1 2 1 1 0 0 0 6
4. Cason Wallace 14.4 1 5 .200 1 5 .200 0 0 .000 0 2 2 1 1 1 0 2 3
5. Jalen Williams 13.0 2 5 .400 0 1 .000 2 2 1.00 3 0 3 2 0 1 0 2 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Alex Caruso 11.5 1 4 .250 1 4 .250 0 0 .000 2 0 2 1 1 0 1 0 3
2. Isaiah Joe 11.0 1 5 .200 1 5 .200 0 0 .000 2 0 2 2 0 0 0 0 3
3. Kenrich Williams 8.9 3 4 .750 3 3 1.00 0 0 .000 0 1 1 1 3 0 0 1 9
4. Aaron Wiggins 8.0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 1 0 1 1 3
5. Ajay Mitchell 5.7 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 1 0 0
6. Branden Carlson Player Did Not Play
7. Dillon Jones Player Did Not Play
Team Totals 120 20 52 .385 11 31 .355 6 7 .857 17 7 24 12 9 3 6 9 57